Here you will find calorie counts for Apples. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Apple Juice, Canned | 1 Cup | 248 | 115 | 0 | 29 | 0 |
| Apple Pie | 1 Pie | 945 | 2420 | 105 | 360 | 21 |
| Apple Pie | 1 Piece | 158 | 405 | 18 | 60 | 3 |
| Apples, Dried, Sulfured | 10 Rings | 64 | 155 | 0 | 42 | 1 |
| Apples, Raw, Peeled, Sliced | 1 Cup | 110 | 65 | 0 | 16 | 0 |
| Apples, Raw, Unpeeled,2 Per Lb | 1 Apple | 212 | 125 | 1 | 32 | 0 |
| Apples, Raw, Unpeeled,3 Per Lb | 1 Apple | 138 | 80 | 0 | 21 | 0 |
| Applesauce, Canned, Sweetened | 1 Cup | 255 | 195 | 0 | 51 | 0 |
| Applesauce, Canned,Unsweetened | 1 Cup | 244 | 105 | 0 | 28 | 0 |

