Here you will find calorie counts for Apricots. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Apricot Nectar, No Added Vit C | 1 Cup | 251 | 140 | 0 | 36 | 1 |
| Apricot, Canned, Heavy Syrup | 1 Cup | 258 | 215 | 0 | 55 | 1 |
| Apricot, Canned, Heavy Syrup | 3 Halves | 85 | 70 | 0 | 18 | 0 |
| Apricots, Canned, Juice Pack | 1 Cup | 248 | 120 | 0 | 31 | 2 |
| Apricots, Canned, Juice Pack | 3 Halves | 84 | 40 | 0 | 10 | 1 |
| Apricots, Dried, Cooked,Unswtn | 1 Cup | 250 | 210 | 0 | 55 | 3 |
| Apricots, Dried, Uncooked | 1 Cup | 130 | 310 | 1 | 80 | 5 |
| Apricots, Raw | 3 Aprcot | 106 | 50 | 0 | 12 | 1 |

