Here you will find calorie counts for Arbys menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Breakfast | |
| Sausage/Egg & Cheese Biscuit | 557 |
| Sausage/Egg & Cheese Sourdough | 514 |
| Sausage/Egg & Cheese Wrap | 689 |
| Sausage/Egg & Cheese Croissant | 475 |
| Sausage Biscuit | 436 |
| Sausage Gravy Biscuit | 961 |
| Sausage & Egg Croissant | 433 |
| Ham/Egg & Cheese Wrap | 568 |
| Ham/Egg & Cheese Sourdough | 679 |
| Ham/Egg & Cheese Croissant | 434 |
| Ham/Egg & Cheese Biscuit | 437 |
| Ham Biscuit | 316 |
| Ham & Cheese Croissant | 274 |
| Egg & Cheese Sourdough | 392 |
| Croissant | 190 |
| Chicken Biscuit | 417 |
| Blueberry Muffin | 320 |
| Biscuit: Plain | 273 |
| Bacon/Egg & Cheese Wrap | 515 |
| Bacon/Egg & Cheese Sourdough | 437 |
| Bacon/Egg & Cheese Croissant | 378 |
| Bacon/Egg & Cheese Biscuit | 461 |
| Bacon Biscuit | 340 |
| Bacon & Egg Croissant | 337 |
| Sausage Patty | 210 |
| French Toastix | 312 |
| Breakfast Syrup [28 gms] | 78 |
| Sandwiches | |
| Ultimate BLT Wrap | 648 |
| Southwest Chicken Wrap | 567 |
| Roast Turkey Reuben Sandwich | 611 |
| Roast Turkey Ranch & Bacon Wrap | 700 |
| Roast Turkey & Swiss Sandwich | 725 |
| Roast Ham & Swiss Sandwich | 705 |
| Roast Beef Gyro | 542 |
| Roast Beef & Swiss Sandwich | 777 |
| Corned Beef Reuben Sandwich | 606 |
| Chicken Salad w/Pecans Wrap | 638 |
| Ultimate BLT Sandwich | 779 |
| Roast Turkey Ranch & Bacon Sandwich | 834 |
| Chicken Salad w/Pecans Sandwich | 769 |
| Subs | |
| Turkey Sub | 633 |
| Roast Beef Sub | 723 |
| Philly Beef & Swiss Sub | 670 |
| Italian Sub | 622 |
| Hot Ham & Swiss Sub | 498 |
| French Dip Sub w/Au Jus | 448 |
| Roast Beef | |
| Swiss Melt | 303 |
| Super Roast Beef | 398 |
| Regular Roast Beef | 320 |
| Medium Roast Beef Sandwich | 415 |
| Large Roast Beef Sandwich | 547 |
| Kids Meal: Junior Roast Beef Sandwich | 272 |
| Jr. Ham & Swiss Melt | 211 |
| Hot Ham n' Cheese | 304 |
| Ham & Swiss Melt Sandwich | 275 |
| French Dip Sandwich | 391 |
| French Dip & Swiss Sandwich | 473 |
| Beef 'n Cheddar Sandwich | 445 |
| Bacon Beef 'n Cheddar Sandwich | 521 |
| BBQ Bacon 'n Jack 2for | 360 |
| Arby's Melt | 302 |
| Sourdough Roast Beef Melt | 355 |
| Sourdough Ham Melt | 380 |
| Spicy Three Pepper Sauce | 22 |
| Mayonnaise Packet | 105 |
| Horsey Sauce Packet | 62 |
| Arby's Sauce Packet | 15 |
| Sides | |
| Sour Cream Baked Potato | 393 |
| Loaded Potato Bites : Regular/5 | 353 |
| Loaded Potato Bites : Large/10 | 707 |
| Jalapeno Bites: Regular/5 | 305 |
| Jalapeno Bites: Large/10 | 611 |
| Deluxe Baked Potato | 645 |
| Butter & Sour Cream Baked Potato | 495 |
| Broccoli & Cheese Baked Potato | 535 |
| Potato Cakes: 3 | 369 |
| Potato Cakes: 2 | 246 |
| Mozzarella Sticks: Regular/4 | 426 |
| Mozzarella Sticks: Large/8 | 852 |
| Tangy Southwest Sauce | 333 |
| Onion Petals: Regular | 331 |
| Onion Petals: Large | 828 |
| Ketchup Packet | 13 |
| Homestyle Fries: Small | 302 |
| Homestyle Fries: Medium | 377 |
| Homestyle Fries: Large | 566 |
| Curly Fries: Small | 338 |
| Curly Fries: Medium | 406 |
| Curly Fries: Large | 631 |
| Cool Ranch Sour Cream Dipping Sauce | 158 |
| Cheddar Cheese Sauce: side | 30 |
| Cheddar Fries: Medium | 465 |
| Bronco Berry Dipping Sauce | 122 |
| Chicken | |
| SW Chipotle Chicken Sandwich: Crispy | 742 |
| SW Chipotle Chicken Sandwich: Grilled | 517 |
| Chicken Fillet Sandwich: Grilled | 414 |
| Chicken Fillet Sandwich: Crispy | 638 |
| Chicken Cordon Bleu Sandwich: Grilled | 488 |
| Chicken Cordon Bleu Sandwich: Crispy | 712 |
| Chicken Bacon & Swiss: Grilled | 462 |
| Chicken Bacon & Swiss: Crispy | 687 |
| Chicken Tenders: 5 piece | 723 |
| Chicken Tenders: 3 piece | 434 |
| Honey Mustard Dipping Sauce | 129 |
| Buffalo Dipping Sauce | 20 |
| BBQ Dipping Sauce | 44 |
| T.J. Cinnamons | |
| Pecan Sticky Bun 4 Pack | 2751 |
| Pecan Sticky Bun | 688 |
| Original Gourmet Cinnamon Roll | 507 |
| Cinnamon Twist | 260 |
| Chocolate Twist | 250 |
| TJ Cream Cheese Icing | 117 |
| TJ Cinnamons Mocha Chill | 306 |
| Whipped Cream for Mocha Chill | 43 |
| Kids Meals | |
| Kids Meal: Junior Roast Beef Sandwich | 272 |
| Market Fresh Mini Turkey & Cheese Sandwich | 235 |
| Market Fresh Mini Ham & Cheese Sandwich | 228 |
| Kids Meal: Chicken Tenders: 2 piece | 289 |
| Fruit Cup: Kids Meal | 35 |
| Fish | |
| Fish Sandwich | 569 |
| Shakes & Desserts | |
| Chocolate Chip Cookie | 202 |
| Cherry Turnover w/Icing | 377 |
| Apple Turnover w/Icing | 377 |
| Turnover Icing [39 gms] | 130 |
| Vanilla Shake: Regular | 437 |
| Vanilla Shake: Large | 555 |
| Strawberry Shake: Regular | 498 |
| Strawberry Shake: Large | 646 |
| Jamocha Shake: Regular | 498 |
| Jamocha Shake: Large | 647 |
| Chocolate Shake: Regular | 507 |
| Chocolate Shake: Large | 660 |
| Salads | |
| Santa Fe Salad w/Grilled Chicken [w/o dressing] | 305 |
| Santa Fe Salad [w/o dressing] | 499 |
| Martha's Vineyard Salad [w/o dressing] | 277 |
| Chicken Club Salad [w/o dressing] | 504 |
| Light Buttermilk Ranch Dressing [64 gms] | 112 |
| Seasoned Tortilla Strips [14 gms] | 71 |
| Santa Fe Ranch Dressing [64 gms] | 296 |
| Raspberry Vinaigrette [64 gms] | 194 |
| Garlic & Cheese Croutons [14 gms] | 77 |
| Buttermilk Ranch Dressing [64 gms] | 325 |
| Sliced Almonds [14 gms] | 81 |
| Beverages | |
| Sweet Tea | 122 |
| Coffee: Reg | 48 |
| Components | |
| Au Jus Component Prepared [85 gms] | 43 |
| Bacon Bits Component [14 gms] | 40 |
| Baked Potato Component [249 gms] | 272 |
| Broccoli Component [57 gms] | 16 |
| Butter Component [14 gms] | 102 |
| Cheddar Cheese Sauce Component [21 gms] | 30 |
| Cheddar Cheese Sauce Component [43 gms] | 60 |
| Cheddar Cheese Sauce Component [64 gms] | 89 |
| Cheddar Component: shredded [14 gms] | 57 |
| Cheddar Component: shredded [28 gms] | 113 |
| Cheddar Component: shredded [21 gms] | 85 |
| Cheddar Component: slice natural [21 gms] | 84 |
| Cherry Tomatoes Component [68 gms] | 14 |
| Chicken Fillet Naturals Component [128 gms] | 347 |
| Chicken Fingers Natural Component [100 gms] | 289 |
| Chicken Salad Natural Component [170 gms] | 406 |
| Chipotle Mayo Component [14 gms] | 88 |
| Chives Component [0 gms] | 0 |
| Colby Jack Cheese Natural Component [21 gms] | 80 |
| Corned Beef Component [113 gms] | 129 |
| Cranberries Component [14 gms] | 46 |
| Creamy Ranch Spread Component [28 gms] | 166 |
| Cucumber Component: sliced [35 gms] | 4 |
| Diced Apples Component [28 gms] | 16 |
| Diced Grilled Chicken Naturals Component [85 gms] | 95 |
| Dijon Honey Mustard Sandwich Sauce Component [14 gms] | 64 |
| Fish Fillet Component [109 gms] | 291 |
| French Roll Component [85 gms] | 200 |
| Genoa Salami Component [5 gms] | 18 |
| Grapes Component [28 gms] | 18 |
| Grilled Chicken Breast Natural Component [100 gms] | 122 |
| Gyro Seasoning Component [1 gms] | 4 |
| Gyro Spread Component [28 gms] | 162 |
| Hard-boiled Egg Component [35 gms] | 55 |
| Honey Wheat Bread Component [57 gms] | 144 |
| Honey Wheat Bread Component [142 gms] | 361 |
| Iceberg/Romaine Blend Component [92 gms] | 16 |
| Iceberg/Romaine Blend Component [120 gms] | 21 |
| Italian Sub Sauce Component [28 gms] | 124 |
| Leaf Lettuce Component [10 gms] | 2 |
| Marble Rye Bread Component [119 gms] | 260 |
| Mayonnaise Component [14 gms] | 105 |
| Mayonnaise Component [28 gms] | 209 |
| Mayonnaise Component for Subs [14 gms] | 105 |
| Mixed Salad Greens Component [21 gms] | 4 |
| Monterey Jack Cheese Sauce Component [21 gms] | 27 |
| Onion Bun Component [74 gms] | 200 |
| Parmesan Sauce Component [28 gms] | 151 |
| Pepper & Onion Mix Component [57 gms] | 32 |
| Pepper Bacon Component for Salad [7 gms] | 31 |
| Pepper Bacon Component [9 gms] | 38 |
| Pepper Bacon Component [13 gms] | 57 |
| Pepper Bacon Component [17 gms] | 76 |
| Pepper Bacon Component [43 gms] | 192 |
| Pepper Jack Component: shredded [14 gms] | 51 |
| Pepperoni Component [5 gms] | 23 |
| Pita Component [94 gms] | 220 |
| Red Onion Component [5 gms] | 2 |
| Red Ranch Dressing Component [14 gms] | 72 |
| Roast Beef Component [57 gms] | 96 |
| Roast Beef Component [142 gms] | 239 |
| Roast Beef Component [198 gms] | 334 |
| Roast Beef Component [113 gms] | 191 |
| Roast Beef Component [85 gms] | 143 |
| Roast Ham Component [43 gms] | 43 |
| Roast Ham Component [57 gms] | 57 |
| Roast Ham Component [113 gms] | 115 |
| Roast Ham Component [43 gms] | 43 |
| Roast Ham Component [85 gms] | 86 |
| Roast Turkey Component [43 gms] | 50 |
| Roast Turkey Component [113 gms] | 134 |
| Roast Turkey Component [85 gms] | 101 |
| Roasted Corn & Black Bean Mix Component [57 gms] | 67 |
| Santa Fe Ranch Sauce Component [28 gms] | 131 |
| Sauerkraut Component [28 gms] | 6 |
| Sesame Bun: Junior Component [44 gms] | 127 |
| Sesame Bun: Large Component [83 gms] | 213 |
| Sesame Bun: Regular Component [69 gms] | 177 |
| Shredded Lettuce Component [28 gms] | 3 |
| Smoky Q Sauce Component [14 gms] | 23 |
| Sour Cream Component [55 gms] | 118 |
| Sour Cream Component [57 gms] | 121 |
| Sourdough Breakfast Bread Component [88 gms] | 230 |
| Spicy Brown Honey Mustard Sauce Component [14 gms] | 39 |
| Sub Roll Component [83 gms] | 213 |
| Swiss Cheese Sauce Component [21 gms] | 31 |
| Swiss Component: Big Eye natural [20 gms] | 74 |
| Swiss Component: slice processed [13 gms] | 41 |
| Swiss Component: slice processed [26 gms] | 82 |
| Tartar Sauce Component [21 gms] | 91 |
| Thousand Island Component [28 gms] | 137 |
| Tomato Component: sliced [20 gms] | 4 |
| Tomato Component: sliced [40 gms] | 8 |
| Tomato Component: sliced [60 gms] | 13 |
| Wrap Component: Wheat Tortilla [97 gms] | 230 |
| Breakfast Components | |
| American Cheese Component: slice [14 gms] | 102 |
| Bacon Component: breakfast [4 gms] | 45 |
| Bacon Component: breakfast [9 gms] | 45 |
| Bacon Component: breakfast [13 gms] | 67 |
| Biscuit: breakfast [82 gms] | 273 |
| Breakfast Tortilla Component [71 gms] | 220 |
| Chicken Fingers Natural Component [50 gms] | 145 |
| Country Gravy: breakfast [142 gms] | 630 |
| Croissant Component [57 gms] | 190 |
| Egg Component: scrambled patty [50 gms] | 80 |
| Potato Cake Component [50 gms] | 123 |
| Roast Ham Component [43 gms] | 43 |
| Sausage Component: breakfast [14 gms] | 58 |
| Sausage Component: breakfast [40 gms] | 163 |
| Sausage Component: breakfast [51 gms] | 210 |
| Sourdough Breakfast Bread Component [44 gms] | 230 |

