Here you will find calorie counts for Asparagus. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Asparagus, Ckd Frm Frz,Dr,Sper | 4 Spears | 60 | 15 | 0 | 3 | 2 |
| Asparagus, Ckd Frm Frz,Drn,Cut | 1 Cup | 180 | 50 | 1 | 9 | 5 |
| Asparagus, Ckd Frm Raw, Dr,Cut | 1 Cup | 180 | 45 | 1 | 8 | 5 |
| Asparagus, Ckd Frm Raw,Dr,Sper | 4 Spears | 60 | 15 | 0 | 3 | 2 |
| Asparagus,Canned,Spears,Nosalt | 4 Spears | 80 | 10 | 0 | 2 | 1 |
| Asparagus,Canned,Spears,W/Salt | 4 Spears | 80 | 10 | 0 | 2 | 1 |

