Here you will find calorie counts for AuBonPain menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Baked Goods | |
| Asiago Cheese Bagel | 360 |
| Cinnamon Crisp Bagel | 400 |
| Cinnamon Raisin Bagel | 290 |
| Dutch Apple Bagel | 450 |
| Everything Bagel | 330 |
| French Toast Bagel | 400 |
| Honey 9 Grain Bagel | 340 |
| Jalapeno Cheddar Bagel | 350 |
| Plain Bagel | 280 |
| Sesame Seed Bagel | 320 |
| Almond Croissant | 510 |
| Apple Croissant | 230 |
| Chocolate Croissant | 340 |
| Cinnamon Raisin Croissant | 340 |
| Cinnamon Roll | 300 |
| Ham & Cheese Croissant | 350 |
| Plain Croissant | 270 |
| Raspberry Croissant | 340 |
| Spinach & Cheese Croissant | 260 |
| Sweet Cheese Croissant | 350 |
| Cinnamon Scone | 420 |
| Orange Scone | 380 |
| Apple Spice Muffin | 420 |
| Banana Walnut Muffin | 440 |
| Blueberry Muffin | 510 |
| Carrot Nut Muffin | 520 |
| Chocolate Chunk Muffin | 590 |
| Corn Muffin | 460 |
| Cranberry Walnut Muffin | 500 |
| Lowfat Chocolate Cake Muffin | 320 |
| Lowfat Triple Berry Muffin | 290 |
| Pumpkin Muffin | 470 |
| Raisin Bran Muffin | 410 |
| Chocolate Chip Cookie | 260 |
| Chocolate Dipped Cranberry Almond Macaroon | 320 |
| Chocolate Dipped Shortbread | 300 |
| Confetti Cookie w/M&M's | 310 |
| English Toffee Cookie | 210 |
| Oatmeal Raisin Cookie | 230 |
| Shortbread Cookie | 310 |
| Apple Crumble Cake [1 serving/6 oz] | 540 |
| Blonde w/Nuts | 570 |
| Butter Crumb Cake [1 serving/6 oz] | 790 |
| Cheesecake Brownie | 470 |
| Chocolate Chip Brownie | 480 |
| Pecan Brownie | 510 |
| Raspberry Crumb Cake [1 serving/6 oz] | 770 |
| Rocky Road Brownie | 550 |
| Apple Strudel | 410 |
| Cherry Danish | 410 |
| Cherry Strudel | 390 |
| Lemon Danish | 430 |
| Sweet Cheese Danish | 470 |
| Apple Strudel | 340 |
| Cherry Strudel | 330 |
| Creme De Fleur | 550 |
| Pecan Roll | 520 |
| Bread & Rolls | |
| Artisan Baguette [1 slice/2 oz] | 140 |
| Artisan French Country White [1 slice/2 oz] | 130 |
| Artisan Honey Multi Grain Baguette [1 slice/2 oz] | 140 |
| Artisan Multigrain Bread [1 slice/2.36 oz] | 165 |
| Artisan Sundried Tomato Loaf [1 slice/2 oz] | 130 |
| Bread Bowl [1/9.24 oz] | 640 |
| Focaccia [1/4.5 oz] | 310 |
| Lahvash [1/3.8 oz] | 250 |
| Piece of Artisan Baguette [1 slice/3.5 oz] | 245 |
| Piece of Artisan Honey Multigrain Baguette [1 slice/3.5 oz] | 250 |
| Rosemary Garlic Bread Stick [1/2.3 oz] | 200 |
| Soft Roll [1/4.7 oz] | 400 |
| White Lavash [1/79g] | 260 |
| Cream Cheese | |
| Honey Walnut Cream Cheese [2 oz] | 140 |
| Plain Cream Cheese [2 oz] | 120 |
| Vegetable Cream Cheese [2 oz] | 140 |
| Sandwiches | |
| Asian Chicken Salad Sandwich | 430 |
| BBQ Pulled Pork Sandwich | 610 |
| Chicken & Mozzarella Sandwich | 740 |
| Chicken Tarragon Sandwich w/Field Greens | 800 |
| Chili Dijon Chicken Breast/Wisconsin Aged Cheddar Sandwich | 530 |
| Mozzarella/Tomato & Pesto Sandwich | 820 |
| Roasted Portabello & Goat Cheese Sandwich | 560 |
| Spicy Tuna on Multigrain | 690 |
| Steak & Gorgonzola Sandwich on Onion Roll | 780 |
| Turkey/Guacamole/Swiss Sandwich on Baguette | 760 |
| Chicken Caesar Wrap | 591 |
| Chicken Salsa Wrap | 440 |
| Chopped Cobb Wrap | 561 |
| Fields & Feta Wrap | 551 |
| Mediterranean Wrap | 571 |
| Southwest Tuna Wrap | 541 |
| Grilled Chicken/Blue Cheese/Caramelized Onion Baked Sandwich | 672 |
| Grilled Chicken/Gouda/Onions & Chipolte Mayo Baked Sandwich | 660 |
| Mozzarella/Tomato/Basil Pesto/Caramelized Onion Baked Sandwich | 638 |
| Steak/Swiss/Onions/Mushrooms/Jalapeno Mayo Baked Sandwich | 690 |
| Tuna/Aged Cheddar/Roasted Red Peppers Baked Sandwich | 553 |
| Sandwich Fillings | |
| Bacon [1 slice] | 80 |
| Brie Cheese [1 portion/1.5 oz] | 150 |
| Cheddar Cheese [1 portion/1.5 oz] | 170 |
| Chicken Breast [1 portion/4 oz] | 120 |
| Chicken Tarragon [1 portion/4 oz] | 210 |
| Cranberry Cheese [1 portion/1 oz] | 110 |
| Goat Cheese [1 portion/1 oz] | 110 |
| Gorgonzola Cheese [1 portion/2 oz] | 210 |
| Guacomole [30g] | 60 |
| Ham [1 portion/3.8 oz] | 150 |
| Mozzarella Cheese [1 portion/2 oz] | 160 |
| Roast Beef [1 portion/3.75 oz] | 150 |
| Roasted Red Pepper Hummus [1 portion/2 oz] | 100 |
| Roasted Red Peppers [1 portion/2 oz] | 45 |
| Sausage Patty [1 Patty/57g] | 230 |
| Sun-Dried Tomato Spread [0.53 oz] | 70 |
| Swiss Cheese [1 portion/1.5 oz] | 160 |
| Tarragon Mayonnaise Sauce [1 portion/2 oz] | 420 |
| Tuna Salad Mix [1 portion/4.5 oz] | 170 |
| Turkey Breast [1 portion/4 oz] | 120 |
| Breakfast | |
| Arugula & Tomato Frittata | 290 |
| Cholesterol & Fat Free Eggs [1.5 oz] | 25 |
| Egg on a Bagel | 400 |
| Egg on a Bagel w/Bacon | 480 |
| Egg on a Bagel w/Cheese | 480 |
| Egg on a Bagel w/Cheese & Bacon | 560 |
| Eggs BLT Sandwich | 790 |
| Ham & Cheddar Frittata | 320 |
| Drinks | |
| Cafe Au Lait: Large [20 fl oz] | 150 |
| Cafe Au Lait: Regular [16 fl oz] | 120 |
| Cafe Au Lait: Small [12 fl oz] | 80 |
| Caffe Latte: Large [20 fl oz] | 200 |
| Caffe Latte: Regular [16 fl oz] | 160 |
| Caffe Latte: Small [12 fl oz] | 130 |
| Fresh Orange Juice [8 fl oz] | 110 |
| Frozen Mocha Blast: Large [20 fl oz] | 490 |
| Frozen Mocha Blast: Regular [16 fl oz] | 320 |
| Homestyle Lemonade [16 fl oz] | 50 |
| Hot Cappuccino: Large [20 fl oz] | 130 |
| Hot Cappuccino: Regular [16 fl oz] | 120 |
| Hot Cappuccino: Small [12 fl oz] | 100 |
| Hot Mocha Blast: Large [20 fl oz] | 440 |
| Hot Mocha Blast: Regular [16 fl oz] | 360 |
| Hot Mocha Blast: Small [12 fl oz] | 280 |
| Iced Cappuccino: Regular [16 fl oz] | 220 |
| Passion Fruit Pina Colada: Large [24 fl oz] | 260 |
| Passion Fruit Pina Colada: Regular [16 fl oz] | 170 |
| Peach Iced Tea [22 fl oz] | 120 |
| Strawberry Blast: Large [24 fl oz] | 510 |
| Strawberry Blast: Regular [16 fl oz] | 350 |
| Yogurt & Fruit | |
| Assorted Nuts: Large [2.5 servings per large/4 oz] | 730 |
| Assorted Nuts: Small [1 serving/4 oz] | 730 |
| Fruit Cup: Large [12 oz] | 140 |
| Fruit Cup: Small [6 oz] | 70 |
| Fruit Sours [4 oz] | 400 |
| Granola [8 oz] | 1120 |
| Yogurt Blueberry w/Granola & Fruit: Large [17 oz] | 620 |
| Yogurt Blueberry w/Granola & Fruit: Small [8.5 oz] | 310 |
| Yogurt Blueberry w/Fruit: Large [15 oz] | 380 |
| Yogurt Plain; Low Fat: Small [7 oz] | 190 |
| Yogurt Strawberry w/Granola & Fruit: Large [17 oz] | 620 |
| Yogurt Strawberry w/Granola & Fruit: Small [8.5 oz] | 310 |
| Yogurt Strawberry w/Fruits: Large [15 oz] | 380 |
| Yogurt Vanilla w/Granola & Fruit: Large [17 oz] | 620 |
| Yogurt Vanilla w/Granola & Fruit: Small [8.5 oz] | 310 |
| Yogurt Vanilla w/Fruit: Large [15 oz] | 370 |
| Oatmeal Bar | |
| Muesli [7 oz] | 340 |
| Oatmeal [1.41 oz dry] | 150 |
| Salads | |
| Asian Chicken Side Salad | 220 |
| Caesar Salad | 240 |
| Chefs Salad | 270 |
| Chicken Caesar Salad | 530 |
| Garden Salad: Large | 110 |
| Garden Salad: Small | 50 |
| Mediterranean Chicken Salad | 290 |
| Steak Salad w/Cranberries & Mandarin Oranges | 290 |
| Tuna Garden Salad | 400 |
| Turkey Medallion Cobb Salad | 370 |
| Balsamic Vinaigrette Dressing [2.5 oz] | 150 |
| Salad Dressings - 2.5 oz | |
| Blue Cheese Dressing | 370 |
| Caesar Dressing | 390 |
| Fat Free Raspberry Vinaigrette | 80 |
| Lite Honey Mustard Dressing | 240 |
| Lite Olive Oil Vinaigrette Dressing | 150 |
| Lite Ranch Dressing | 200 |
| Orange Citrus Vinaigrette | 120 |
| Soups - 8 oz/1.5 servings per container | |
| Baked Stuffed Potato Soup | 230 |
| Beef Stew | 210 |
| Black Bean Soup | 100 |
| Broccoli Cheese Soup | 210 |
| Chicken Chili w/Beans | 180 |
| Chicken Florentine Soup | 160 |
| Chicken Noodle Soup | 100 |
| Chicken Vegetable Stew | 200 |
| Clam Chowder | 220 |
| Corn & Green Chili Bisque | 170 |
| Corn Chowder | 230 |
| Curried Rice & Lentil Soup | 100 |
| French Moroccan Tomato Lentil Soup | 120 |
| French Onion Soup | 80 |
| Garden Vegetable Soup | 50 |
| Harvest Pumpkin Soup | 140 |
| Italian Wedding Soup | 100 |
| Jamaican Black Bean Soup | 120 |
| Macaroni & Cheese Soup | 290 |
| Mediterranean Pepper Soup | 70 |
| Mediterranean Seafood Stew | 140 |
| Old Fashioned Tomato Soup | 130 |
| Old Fashioned Tomato Rice Soup | 80 |
| Pasta E Fagioli Soup | 160 |
| Potato Cheese Soup | 160 |
| Potato Leek Soup | 190 |
| Red Beans/Italian Sausage & Rice Soup | 130 |
| Red Lentil & Mango Stew Soup | 150 |
| Southern Black Eyed Pea Soup | 120 |
| Southwest Tortilla Soup | 130 |
| Southwest Vegetable Soup | 70 |
| Split Pea w/Ham Soup | 140 |
| Tomato Basil Bisque | 140 |
| Tomato Florentine Soup | 80 |
| Turkey Chili w/Beans | 200 |
| Tuscan Vegetable Soup | 110 |
| Vegetable Beef Barley Soup | 90 |
| Vegetarian Chili | 120 |
| Vegetarian Lentil Soup | 90 |
| Vegetarian Minestrone Soup | 80 |
| Wild Mushroom Bisque | 130 |

