Here you will find calorie counts for Beets. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Beet Greens, Cooked, Drained | 1 Cup | 144 | 40 | 0 | 8 | 4 |
| Beets, Canned, Drained,No Salt | 1 Cup | 170 | 55 | 0 | 12 | 2 |
| Beets, Canned, Drained,W/ Salt | 1 Cup | 170 | 55 | 0 | 12 | 2 |
| Beets, Cooked, Drained, Diced | 1 Cup | 170 | 55 | 0 | 11 | 2 |
| Beets, Cooked, Drained, Whole | 2 Beets | 100 | 30 | 0 | 7 | 1 |

