Here you will find calorie counts for Broccoli. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Broccoli, Frzn, Cooked, Draned | 1 Piece | 30 | 10 | 0 | 2 | 1 |
| Broccoli, Frzn, Cooked, Draned | 1 Cup | 185 | 50 | 0 | 10 | 6 |
| Broccoli, Raw | 1 Spear | 151 | 40 | 1 | 8 | 4 |
| Broccoli, Raw, Cooked, Drained | 1 Spear | 180 | 50 | 1 | 10 | 5 |
| Broccoli, Raw, Cooked, Drained | 1 Cup | 155 | 45 | 0 | 9 | 5 |

