Here you will find calorie counts for Burger King menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Whopper Sandwiches | |
| Whopper | 680 |
| Whopper w/ cheese | 770 |
| Double Whopper | 920 |
| Double Whopper w/ cheese | 1010 |
| Triple Whopper | 1160 |
| Triple Whopper w/ cheese | 1250 |
| Whopper Jr | 370 |
| Whopper Jr w/ cheese | 420 |
| Bacon (per strip) | 15 |
| w/o Mayo | -160 |
| Burgers | |
| Hamburger | 290 |
| Cheeseburger | 340 |
| Double Hamburger | 420 |
| Double Cheeseburger | 510 |
| Double Stacker | 620 |
| Triple Stacker | 820 |
| Quad Stacker | 1010 |
| Steakhouse Burger | 950 |
| Loaded Steakhouse Burger | 970 |
| Chicken, Fish, Veggie | |
| Tendergrill | 490 |
| Tendercrisp | 780 |
| Original Chicken Sandwich | 650 |
| Spicy Chick'n Crisp | 480 |
| Chicken Tenders (5 pc) | 230 |
| Chicken Tenders (8 pc) | 370 |
| Chicken Fries (6 pc) | 270 |
| Chicken Fries (9 pc) | 400 |
| Chicken Fries (12 pc) | 530 |
| Big Fish Sandwich | 640 |
| Veggie Burger | 420 |
| Dipping Sauces | |
| BBQ Sauce | 40 |
| Honey Mustard | 90 |
| Sweet and Sour | 45 |
| Ranch | 140 |
| Buffalo | 140 |
| Side Orders | |
| Caramel Sauce | 35 |
| Onion Rings (Sm) | 140 |
| Onion Rings (Med) | 310 |
| Onion Rings (Lg) | 440 |
| Onion Rings (King) | 500 |
| Zesty Dipping Sauce | 150 |
| Cheesy Tots (6 pc) | 210 |
| Cheesy Tots (9 pc) | 320 |
| Cheesy Tots (12 pc) | 430 |
| French Fries (Sm) | 230 |
| French Fries (Med) | 360 |
| French Fries (Lg) | 500 |
| French Fries (King) | 600 |
| Salads | |
| Side Garden Salad | 15 |
| Tendergrill Chicken Garden | 210 |
| Tendercrisp Chicken Garden | 400 |
| Garden Salad | 90 |
| Dressings/Toppings | |
| Light Italian Dressing | 120 |
| Ranch Dressing | 190 |
| Creamy Caesar Dressing | 210 |
| Honey Mustard Dressing | 270 |
| Fat Free Ranch Dressing | 60 |
| Garlic Parmesan Croutons | 60 |
| Desserts | |
| Apple Pie | 320 |
| Sundae Pie | 310 |
| Breakfast | |
| CROISSAN'WICH Egg & Che | 300 |
| CROISSAN'WICH Sausage & | 70 |
| CROISSAN'WICH Sausage, | 470 |
| CROISSAN'WICH Ham, Egg | 340 |
| CROISSAN'WICH Bacon, Egg | 340 |
| DOUBLE CROISSAN'WICH w/ | 680 |
| DOUBLE CROISSAN'WICH w/ | 430 |
| DOUBLE CROISSAN'WICH w/ | 420 |
| DOUBLE CROISSAN'WICH w/ | 550 |
| DOUBLE CROISSAN'WICH w/ | 420 |
| DOUBLE CROISSAN'WICH w/ | 550 |
| Cheesy Bacon WRAPPER | 390 |
| Ham Omelet Sandwich | 290 |
| Sausage Biscuit | 390 |
| Ham, Egg, & Cheese Biscuit | 390 |
| Sausage, Egg, & Cheese Bis | 530 |
| Bacon, Egg & Cheese Biscuit | 410 |
| Hash Browns (Sm) | 260 |
| Hash Browns (Med) | 430 |
| Hash Browns (Lg) | 620 |
| Cini-minis (4) | 390 |
| Vanilla Icing | 110 |
| French Toast Sticks (3) | 240 |
| French Toast Sticks (5) | 390 |
| Strawberry or Grape Jam | 30 |
| Breakfast Syrup | 80 |
| Shakes, Milk and Coffee | |
| Mocha Iced Coffee | 380 |
| 1% Low Fat Milk | 110 |
| 1% Low Fat Chocolate Milk | 180 |
| Vanilla Milk Shake (Value) | 310 |
| Vanilla Milk Shake (Sm) | 400 |
| Vanilla Milk Shake (Med) | 560 |
| Vanilla Milk Shake (Lg) | 820 |
| Chocolate Milk Shake (Valu | 370 |
| Chocolate Milk Shake (Sm) | 470 |
| Chocolate Milk Shake (Med) | 690 |
| Chocolate Milk Shake (Lg) | 950 |
| Strawberry Milk Shake (Valu | 360 |
| Strawberry Milk Shake (Sm) | 460 |
| Strawberry Milk Shake (Med) | 660 |
| Strawberry Milk Shake (Lg) | 930 |
| OREO Sundae Shake-Vanill | 610 |
| OREO Sundae Shake-Vanill | 830 |
| OREO Sundae Shake-Choco | 680 |
| OREO Sundae Shake-Choco | 980 |
| OREO Sundae Shake-Strawb | 680 |
| OREO Sundae Shake-Strawb | 940 |

