Here you will find calorie counts for Butter. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Butter, Salted | 1/2 Cup | 113 | 810 | 92 | 0 | 1 |
| Butter, Salted | 1 Tbsp | 14 | 100 | 11 | 0 | 0 |
| Butter, Salted | 1 Pat | 5 | 35 | 4 | 0 | 0 |
| Butter, Unsalted | 1/2 Cup | 113 | 810 | 92 | 0 | 1 |
| Butter, Unsalted | 1 Tbsp | 14 | 100 | 11 | 0 | 0 |
| Butter, Unsalted | 1 Pat | 5 | 35 | 4 | 0 | 0 |

