Here you will find calorie counts for Cashew Nuts. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Cashew Nuts, Dry Roastd,Salted | 1 oz | 28.35 | 165 | 13 | 9 | 4 |
| Cashew Nuts, Dry Roastd,Unsalt | 1 Cup | 137 | 785 | 63 | 45 | 21 |
| Cashew Nuts, Dry Roastd,Unsalt | 1 oz | 28.35 | 165 | 13 | 9 | 4 |
| Cashew Nuts, Dry Roasted,Saltd | 1 Cup | 137 | 785 | 63 | 45 | 21 |
| Cashew Nuts, Oil Roastd,Salted | 1 Cup | 130 | 750 | 63 | 37 | 21 |
| Cashew Nuts, Oil Roastd,Salted | 1 oz | 28.35 | 165 | 14 | 8 | 5 |
| Cashew Nuts, Oil Roastd,Unsalt | 1 Cup | 130 | 750 | 63 | 37 | 21 |
| Cashew Nuts, Oil Roastd,Unsalt | 1 oz | 28.35 | 165 | 14 | 8 | 5 |

