Here you will find calorie counts for Chick-fil-a menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Breakfast | |
| Biscuit | 260 cal |
| Chick-fil-A Chick-n-Minis 3-count | 270 cal |
| Chick-fil-A Chick-n-Minis 4-count | 360 cal |
| Chick-fil-A Chicken Biscuit | 420 cal |
| Bacon Egg & Cheese Biscuit | 470 cal |
| Sausage Biscuit | 490 cal |
| Biscuit and Gravy | 330 cal |
| Chicken Breakfast Burrito | 410 cal |
| Sausage Breakfast Burrito | 450 cal |
| Sunflower Multigrain Bagel | 220 cal |
| Chicken Egg & Cheese on Bagel | 500 cal |
| Chick-fil-A Chicken Platter | 630 cal |
| Chick-fil-A Bacon Platter | 550 cal |
| Chick-fil-A Sausage Platter | 710 cal |
| Hash Browns | 260 cal |
| Bacon [1 Slice] | 30 cal |
| Cheese [1 Slice] | 50 cal |
| Egg [1 Folded] | 90 cal |
| Sausage [1 Patty] | 220 cal |
| Cinnamon Cluster | 380 cal |
| Classics | |
| Chick-fil-A Chicken Sandwich | 410 cal |
| Chick-fil-A Chicken Sandwich: wheat bun | 390 cal |
| Chick-fil-A Chicken Sandwich: no butter | 380 cal |
| Chicken Deluxe Sandwich | 420 cal |
| Chicken Deluxe Sandwich: wheat bun | 390 cal |
| Chicken [1 filet no bun no pickles] | 230 cal |
| Chick-fil-A Chargrilled Chicken Sandwich | 270 cal |
| Chargrilled Chicken [1 filet no bun no pickles] | 100 cal |
| Chick-fil-A Chargrilled Chicken Club Sandwich w/o sauce | 390 cal |
| Chick-fil-A Chicken Salad Sandwich | 350 cal |
| Chick-fil-A Chick-n-Strips: 4-count | 290 cal |
| Chick-fil-A Chick-n-Strips: 6-count | 430 cal |
| Chick-fil-A Nuggets: 4-pack in Kid's Meal | 130 cal |
| Chick-fil-A Nuggets: 6-pack in Kid's Meal | 200 cal |
| Chick-fil-A Nuggets: 8-pack | 260 cal |
| Chick-fil-A Nuggets: 12-pack | 390 cal |
| Cool Wraps | |
| Spicy Chicken Cool Wrap | 380 cal |
| Chargrilled Chicken Cool Wrap | 390 cal |
| Chicken Caesar Cool Wrap | 460 cal |
| Salads | |
| Chick-fil-A Chargrilled Chicken Garden Salad | 180 cal |
| Chick-fil-A Chick-n-Strips Salad | 390 cal |
| Chick-fil-A Southwest Chargrilled Salad | 240 cal |
| Garlic and Butter Croutons | 50 cal |
| Honey Roasted Sunflower Kernels | 80 cal |
| Tortilla Strips | 70 cal |
| Side Items | |
| Chick-fil-A Waffle Potato Fries: small | 270 cal |
| Chick-fil-A Waffle Potato Fries: medium | 350 cal |
| Chick-fil-A Waffle Potato Fries: Large | 400 cal |
| Fresh Fruit Cup: medium | 60 cal |
| Carrot & Raisin Salad: small | 170 cal |
| Cole Slaw: small | 260 cal |
| Side Salad | 60 cal |
| Hearty Breast of Chicken Soup: regular | 140 cal |
| Hearty Breast of Chicken Soup: large | 250 cal |
| Chicken Salad Cup | 270 cal |
| Dressings & Sauces | |
| Caesar Dressing [2 tbsp 2.5 servings per container] | 160 cal |
| Reduced Fat Raspberry Vinaigrette Dressing [2 tbsp 2 servings per container] | 80 cal |
| Buttermilk Ranch Dressing [2 tbsp 2.5 servings per container] | 160 cal |
| Blue Cheese Dressing [2 tbsp 2.5 servings per container] | 150 cal |
| Spicy Dressing [2 tbsp 2.5 servings per container] | 140 cal |
| Thousand Island Dressing [2 tbsp 2.5 servings per container] | 150 cal |
| Light Italian Dressing [2 tbsp 2 servings per container] | 15 cal |
| Fat Free Honey Mustard Dressing [2 tbsp 2 servings per container] | 60 cal |
| Polynesian Sauce [1 oz] | 110 cal |
| Barbecue Sauce [1 oz] | 45 cal |
| Honey Mustard Sauce [1 oz] | 45 cal |
| Buttermilk Ranch Sauce [0.75 oz] | 110 cal |
| Chick-fil-A Buffalo Sauce [0.75 oz] | 15 cal |
| Honey Roasted BBQ Sauce [0.4 oz] | 60 cal |
| Drinks | |
| Chick-fil-A Lemonade: small [9 oz] | 170 cal |
| Chick-fil-A Lemonade: medium [12 oz] | 220 cal |
| Chick-fil-A Lemonade : large [21 oz] | 390 cal |
| Chick-fil-A Diet Lemonade: small [9 oz] | 25 cal |
| Chick-fil-A Diet Lemonade: medium [12 oz] | 30 cal |
| Chick-fil-A Diet Lemonade : large [21 oz] | 50 cal |
| Iced Tea Sweetened: small [9 oz] | 80 cal |
| Iced Tea Sweetened: medium [12 oz] | 110 cal |
| Iced Tea Sweetened : large [21 oz] | 180 cal |
| Iced Tea Unsweetened: small [9 oz] | 0 cal |
| Iced Tea Unsweetened: medium [12 oz] | 0 cal |
| Iced Tea Unsweetened : large [21 oz] | 5 cal |
| Coca-Cola Classic: small [9 oz] | 110 cal |
| Coca-Cola Classic: medium [12 oz] | 146 cal |
| Coca-Cola Classic : large [21 oz] | 256 cal |
| Diet Coke: small [9 oz] | 0 cal |
| Diet Coke: medium [12 oz] | 0 cal |
| Diet Coke : large [21 oz] | 0 cal |
| Dr Pepper: small [9 oz] | 110 cal |
| Dr Pepper: medium [12 oz] | 150 cal |
| Dr Pepper : large [21 oz] | 260 cal |
| Cafe' Blends Coffee: medium [16 oz] | 15 cal |
| Cafe' Blends Coffee: large [20 oz] | 15 cal |
| Orange Juice [10 oz] | 140 cal |
| Desserts | |
| Icedream Cup: small cup | 240 cal |
| Icedream Cone: small cone | 160 cal |
| Chick-fil-A Cheesecake | 340 cal |
| Chick-fil-A Lemon Pie | 390 cal |
| Fudge Nut Brownie | 330 cal |
| Condiments | |
| Ketchup [1 packet .31 oz] | 10 cal |
| Mustard [1 packet .21 oz] | 5 cal |
| Mayonnaise [1 packet .42 oz] | 90 cal |
| Light Mayonnaise [1 packet .42 oz] | 40 cal |
| Apple Jelly [1 packet .5 oz] | 35 cal |
| Grape Jelly [1 packet .5 oz] | 35 cal |
| Mixed Fruit Jelly [1 packet .5 oz] | 35 cal |

