Here you will find calorie counts for Corn. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Corn, Cnnd,Crm Stl,Whit,No Sal | 1 Cup | 256 | 185 | 1 | 46 | 4 |
| Corn, Cnnd,Crm Stl,Whit,W/Salt | 1 Cup | 256 | 185 | 1 | 46 | 4 |
| Corn, Cnnd,Crm Stl,Yllw,No Sal | 1 Cup | 256 | 185 | 1 | 46 | 4 |
| Corn, Cnnd,Crm Stl,Yllw,W/Salt | 1 Cup | 256 | 185 | 1 | 46 | 4 |
| Corn, Cooked Frm Frozn, White | 1 Ear | 63 | 60 | 0 | 14 | 2 |
| Corn, Cooked Frm Frozn, White | 1 Cup | 165 | 135 | 0 | 34 | 5 |
| Corn, Cooked Frm Frozn, Yellow | 1 Ear | 63 | 60 | 0 | 14 | 2 |
| Corn, Cooked Frm Frozn, Yellow | 1 Cup | 165 | 135 | 0 | 34 | 5 |
| Corn, Cooked From Raw, White | 1 Ear | 77 | 85 | 1 | 19 | 3 |
| Corn, Cooked From Raw, Yellow | 1 Ear | 77 | 85 | 1 | 19 | 3 |
| Corn,Cnnd,Whl Krnl,Whte,No Sal | 1 Cup | 210 | 165 | 1 | 41 | 5 |
| Corn,Cnnd,Whl Krnl,Whte,W/Salt | 1 Cup | 210 | 165 | 1 | 41 | 5 |
| Corn,Cnnd,Whl Krnl,Yllw,No Sal | 1 Cup | 210 | 165 | 1 | 41 | 5 |
| Corn,Cnnd,Whl Krnl,Yllw,W/Salt | 1 Cup | 210 | 165 | 1 | 41 | 5 |

