Here you will find calorie counts for Dennys menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Breakfast | |
| Meat Lover's Skillet [w/o bread] | 1031 cal |
| Meat Lover's Breakfast | 1027 cal |
| Original Grand Slam | 665 cal |
| All American Slam [w/o bread & w/o choice of potato or grits] | 816 cal |
| French Slam [2 pieces w/o fruit topping/syrup/margarine] | 1196 cal |
| Grand Slam Slugger [w/o bread] | 927 cal |
| Country Scramble [w/o fruit topping/syrup/margarine] | 1038 cal |
| Denver Scramble [w/o fruit topping/syrup/margarine] | 940 cal |
| Lumberjack Slam w/hash browns [w/o bread & w/o fruit topping/syrup/margarine] | 1035 cal |
| Ultimate Omelette [w/o bread & w/o choice of potato or grits] | 619 cal |
| Veggie-Cheese Omelette [w/o bread & w/o choice of potato or grits] | 494 cal |
| Veggie-Cheese Ome w/eggbeaters [w/o bread & w/o choice of potato or grits] | 346 cal |
| Ham & Cheddar Omelette [w/o bread & w/o choice of potato or grits] | 595 cal |
| Ham & Cheddar Ome w/eggbeaters [w/o bread & w/o choice of potato or grits] | 468 cal |
| Country Fried Steak & Eggs [w/o bread] | 464 cal |
| T-bone Steak & Eggs [w/o bread & w/o choice of potato or grits] | 991 cal |
| Steakhouse Strip & Eggs [w/o bread & w/o choice of potato or grits] | 662 cal |
| Moons Over My Hammy [w/o choice of potato or grits] | 841 cal |
| Belgian Waffle Platter [1 waffle w/o fruit topping/syrup/margarine] | 619 cal |
| Fabulous French Toast Platter [3 pieces w/o fruit topping/syrup/margarine] | 1261 cal |
| Buttermilk Pancake Platter [3 pieces w/o fruit topping/syrup/margarine] | 466 cal |
| Buttermilk Pancake [3 pieces w/o fruit topping/syrup/margarine] | 223 cal |
| Country Fried Potatoes | 394 cal |
| Hashed Browns | 197 cal |
| Hashed Browns w/Cheddar Cheese | 280 cal |
| Hash Browns w/Onions/Cheese/Gravy | 493 cal |
| Grits | 80 cal |
| One Egg | 120 cal |
| Two Egg Breakfast w/Hash Browns [w/o bread] | 678 cal |
| Egg Beaters Egg Substitute | 56 cal |
| Ham: grilled slice | 85 cal |
| Honey Smoked Bacon [4 strips] | 162 cal |
| Sausage [4 links] | 354 cal |
| Toast: dry [1] | 90 cal |
| English Muffin: dry [1] | 125 cal |
| Bagel: dry [1] | 235 cal |
| Biscuit | 192 cal |
| Quaker Oatmeal | 100 cal |
| Kellogg's Dry Cereal [avg] | 100 cal |
| Applesauce Musselman's | 60 cal |
| Banana: whole | 110 cal |
| Grapefruit [1/2] | 60 cal |
| Grapes | 55 cal |
| Maple-Flavored Syrup [appr. 3 Tbsp] | 143 cal |
| Sugar-Free Maple-Flavored Syrup | 23 cal |
| Whipped Margarine | 87 cal |
| Cream Cheese | 100 cal |
| Whipped Cream: dollop | 23 cal |
| Blueberry Topping | 106 cal |
| Cinnamon Apple Filling | 90 cal |
| Cherry Topping | 86 cal |
| Strawberry Topping | 115 cal |
| Carb-Watch Items | |
| Two Egg & Three Meat Breakfast | 653 cal |
| Ultimate Carb-Watch Omelette | 662 cal |
| Carb-Watch Ham & Cheddar Omelette | 610 cal |
| Carb-Watch Mushroom Swiss Burger | 625 cal |
| Carb-Watch Bacon-Cheddar Burger | 514 cal |
| Carb-Watch T-Bone | 791 cal |
| Carb-Watch Steakhouse Strip | 304 cal |
| Carb-Watch Grilled Chicken Dinner | 314 cal |
| Carb-Watch Grilled Tilapia | 300 cal |
| Promotional Items | |
| Meat Lover's Scramble | 111 cal |
| Heartland Scramble [w/o syrup or condiments] | 1111 cal |
| Country Scramble [w/o syrup or condiments] | 1038 cal |
| Meat Lover's Bowl [w/o syrup or condiments] | 1414 cal |
| Country Sausage Bowl [w/o syrup or condiments] | 1427 cal |
| Ham & Mushroom Bowl [w/o syrup or condiments] | 1304 cal |
| Sausage Sampler Breakfast | 1191 cal |
| Fruit Filled Pancakes-Cherry | 909 cal |
| Fruit Filled Pancakes-Blueberry | 921 cal |
| Fruit Filled Pancakes-Apple Cinnamon | 924 cal |
| Lemon Pepper Tilapia [w/o sides or bread] | 773 cal |
| Hickory Grilled Chicken [w/o sides or bread] | 766 cal |
| Blackened Steakhouse Strip | 775 cal |
| Spicy Buffalo Chicken Melt | 880 cal |
| Condiments | |
| Blue Cheese Dressing [1 oz] | 163 cal |
| French Dressing [1 oz] | 106 cal |
| Ranch Dressing [1 oz] | 129 cal |
| Thousand Island Dressing [1 oz] | 118 cal |
| Caesar Dressing [1 oz] | 133 cal |
| Honey Mustard Dressing [1 oz] | 160 cal |
| Fat Free Ranch Dressing [1 oz] | 25 cal |
| Low Calorie Italian Dressing [1 oz] | 15 cal |
| Pico de Gallo [3 oz] | 21 cal |
| Croutons for Salad [0.75 oz] | 112 cal |
| Sour Cream [1.5 oz] | 91 cal |
| BBQ Sauce [1.5 oz] | 47 cal |
| Marinara Sauce [1.5 oz] | 48 cal |
| Red Sauce [2 oz] | 34 cal |
| Tartar Sauce [1.5 oz] | 225 cal |
| Turkey Gravy [1 oz] | 13 cal |
| Brown Gravy [2 oz] | 125 cal |
| Country Gravy [1 oz] | 17 cal |
| Beverages | |
| Garlic Dinner Bread [2 pc ] | 170 cal |
| 2% Milk: regular size [10 oz] | 151 cal |
| Apple Juice: regular size [10 oz] | 126 cal |
| Ruby Red Grapefruit Juice [10 oz] | 162 cal |
| Orange Juice [10 oz] | 126 cal |
| Tomato Juice [10 oz] | 56 cal |
| Raspberry Iced Tea w/ice [16 oz] | 78 cal |
| Lemonade w/ice [16 oz] | 150 cal |
| Hot Chocolate [8 oz] | 100 cal |
| French Vanilla Cappuccino [8 oz] | 100 cal |
| Desserts | |
| Apple Pie [7 oz] | 470 cal |
| Coconut Cream Pie [7 oz] | 582 cal |
| French Silk Pie [6 oz] | 690 cal |
| Blueberry Pie [8 oz] | 681 cal |
| Apple Crisp a la mode [12 oz] | 723 cal |
| Chocolate Peanut Butter Pie [6 oz] | 653 cal |
| Lemon Drop Meringue Pie [6 oz] | 527 cal |
| Cheesecake [7 oz] | 580 cal |
| Carrot Cake [8 oz] | 799 cal |
| Hershey's Chocolate Cake [5 oz] | 631 cal |
| Hot Fudge Brownie a la mode [10 oz] | 997 cal |
| Hot Fudge Brownie: Kids [3 oz] | 344 cal |
| Banana Split [19 oz] | 894 cal |
| Double Scoop/Sundae [w/o toppings/6 oz] | 375 cal |
| Single Scoop/Sundae: Delicious Dip [w/o toppings/3 oz] | 188 cal |
| Milkshake: vanilla/chocolate [12 oz] | 560 cal |
| Malted Milkshake: vanilla/chocolate [12 oz] | 583 cal |
| Floats: Root beer or Cola [12 oz] | 280 cal |
| Oreo Blender Blaster [15 oz] | 895 cal |
| Oreo Blender Blaster: Kids [10 oz] | 580 cal |
| Chocolate Topping [2 oz] | 133 cal |
| Blueberry Topping [2 oz] | 71 cal |
| Cherry Topping [2 oz] | 57 cal |
| Fudge Topping [2 oz] | 201 cal |
| Strawberry Topping [2 oz] | 77 cal |
| Whipped Cream [2 tbsp/0.3 oz] | 23 cal |
| Fit-Fare Items | |
| Slim Slam w/o topping [12 oz w/o sides] | 421 cal |
| Skinny Moons [14 oz] | 492 cal |
| Veggie EB Veggie Omelette [14 oz] | 332 cal |
| Toast: dry [1 oz] | 92 cal |
| English Muffin: dry [4 oz] | 125 cal |
| Bagel: dry [4 oz] | 274 cal |
| Oatmeal [4 oz] | 100 cal |
| Grits [4 oz] | 80 cal |
| Cereal: average [1 oz] | 100 cal |
| 2% Milk [5 oz] | 87 cal |
| Applesauce [3 oz] | 60 cal |
| Grapes [3 oz] | 55 cal |
| Banana [4 oz] | 110 cal |
| Apple Juice [10 oz] | 126 cal |
| Ruby Red Grapefruit Juice [10 oz] | 162 cal |
| Orange Juice [10 oz] | 126 cal |
| Tomato Juice [10 oz] | 56 cal |
| Boca Burger w/sm fruit bowl [15 oz] | 508 cal |
| Turkey Breast Salad w/o Dressing [13 oz] | 248 cal |
| Grilled Chicken Breast Salad w/o dressing [13 oz w/o bread] | 259 cal |
| Side Garden Salad w/o Dressing or croutons [7 oz] | 113 cal |
| Vegetable Beef Soup [8 oz] | 79 cal |
| Chicken Noodle [8 oz] | 118 cal |
| Grilled Chicken Breast Dinner [6 oz w/tomato sl. & green beans] | 184 cal |
| Roast Turkey & Stuffing w/gravy [2 oz w/o sides] | 434 cal |
| Baked Potato: plain w/skin [7 oz] | 220 cal |
| Mashed Potatoes [5 oz] | 168 cal |
| Corn [4 oz] | 105 cal |
| Green Beans [4 oz] | 40 cal |
| Applesauce Musselman's [3 oz] | 60 cal |
| Sliced Tomatoes [2 oz] | 13 cal |
| Sandwiches | |
| Club Sandwich [w/o French Fries/substitute/condiments] | 602 cal |
| The Super Bird Sandwich [w/o French Fries/substitute/condiments] | 479 cal |
| Grilled Chicken Sandwich w/o dressing [w/o French Fries/substitute/condiments] | 476 cal |
| Bacon/Lettuce & Tomato [w/o French Fries/substitute/condiments] | 610 cal |
| BBQ Chicken Sandwich [w/o French Fries/substitute/condiments] | 1089 cal |
| Classic Burger [w/o French Fries/substitute/condiments] | 694 cal |
| Classic Burger w/Cheese [w/o French Fries/substitute/condiments] | 852 cal |
| Chicken Ranch Melt [w/o French Fries/substitute/condiments] | 838 cal |
| Hoagie Chicken Melt [w/o French Fries/substitute/condiments] | 751 cal |
| Hoagie Philly Melt [w/o French Fries/substitute/condiments] | 874 cal |
| Italian Chicken Melt [w/o French Fries/substitute/condiments] | 1134 cal |
| Boca Burger [w/o French Fries/substitute/condiments] | 452 cal |
| Mushroom Swiss Burger [w/o French Fries/substitute/condiments] | 880 cal |
| Spicy Buffalo Chicken Melt [w/o French Fries/substitute/condiments] | 880 cal |
| Soups & Salads | |
| Vegetable Beef Soup [8 oz] | 79 cal |
| Chicken Noodle Soup [8 oz] | 118 cal |
| Broccoli & Cheddar Soup [8 oz] | 574 cal |
| Fish Sandwich | 589 cal |
| Clam Chowder [8 oz] | 624 cal |
| Taco Salad [w/o dressing or bread] | 505 cal |
| Chef's Salad [w/o dressing or bread] | 365 cal |
| Grilled Chicken Breast Salad [w/o dressing or bread] | 259 cal |
| Turkey Breast Salad [w/o dressing or bread] | 248 cal |
| Fried Chicken Strip Salad [w/o dressing or bread] | 438 cal |
| Coleslaw | 274 cal |
| Side Caesar w/dressing | 362 cal |
| Side Garden Salad [w/o dressing] | 113 cal |
| Sides | |
| French Fries: unsalted [5 oz] | 423 cal |
| Seasoned Fries [4 oz] | 261 cal |
| Onion Rings [4 oz] | 381 cal |
| Seniors | |
| Senior Omelette [9 oz w/o bread/potato/meat] | 429 cal |
| Senior Scram. Egg & Cheddar [12 oz w/o syrup or margarine] | 735 cal |
| Senior Starter [8 oz w/o sides] | 544 cal |
| Senior French Toast Slam [7 oz] | 591 cal |
| Senior Belgian Waffle Slam [10 oz w/o syrup or margarine] | 700 cal |
| Senior Biscuits & Gravy [14 oz] | 791 cal |
| Senior Grilled Tilapia [6 oz w/o sides] | 248 cal |
| Senior Fried Shrimp Dinner [3.5 oz w/o sides] | 149 cal |
| Senior Turkey & Stuffing [10 oz w/o sides] | 360 cal |
| Senior Grilled Chicken Breast [6 oz w/o sides] | 200 cal |
| Senior Country Fried Steak [5 oz w/o sides] | 341 cal |
| Senior Chicken Strip Dinner [5 oz w/o sides] | 285 cal |
| Senior Club [9 oz w/o fries or substitute] | 540 cal |
| Senior Bacon Cheddar Burger [7 oz] | 433 cal |
| Grilled Cheese Sandwich [7 oz w/o fries or substitute] | 510 cal |
| Senior Fish and Chips [13 oz] | 756 cal |
| Kids | |
| Smiley-face Hotcakes w/meat [6 oz w/o syrup or margarine] | 463 cal |
| Smiley-face Hotcakes w/o meat [4 oz w/o syrup or margarine] | 344 cal |
| Junior Grand Slam [5 oz w/o syrup or margarine] | 397 cal |
| French-toastix [7 oz w/o syrup or margarine] | 627 cal |
| Jr. Dippers w/Marinara & Fries [12 oz] | 860 cal |
| Jr. Dipper w/Applesauce & Marinara [10 oz] | 566 cal |
| Burgerlicious [4 oz w/fries or substitute] | 296 cal |
| Burgerlicious w/cheese [4 oz w/fries or substitute] | 341 cal |
| Pizza Party [6 oz] | 400 cal |
| The Big Cheese [3 oz w/fries or substitute] | 334 cal |
| Dennysaur Chicken Nuggets [2 oz w/sides] | 190 cal |
| Macaroni & Cheese [7 oz] | 353 cal |
| Thanksgiving Jr. [7 oz] | 290 cal |
| Thanksgiving Jr. w/Red Grapes [10 oz] | 350 cal |
| Potato Volcano w/Brown Gravy [5 oz] | 145 cal |
| Cucumber Craverz [3 oz] | 164 cal |
| Applesauce Swimmers [3 oz] | 84 cal |
| Goldfish Bowl [2 oz] | 284 cal |
| Deep-Sea Salad w/Ranch [4 oz] | 240 cal |
| Grape Bowl [3 oz] | 60 cal |
| Brownie: Kid Size [3 oz] | 344 cal |
| Oodles of Oreo Sundae [5 oz] | 413 cal |
| Appetizers | |
| Sampler [17 oz w/o condiments] | 1405 cal |
| Buffalo Wings [9 pieces/19 oz w/o condiments] | 974 cal |
| Mozzarella Sticks [8 pieces/8 oz w/o condiments] | 710 cal |
| Smothered Cheese Fries [9 oz w/o condiments] | 767 cal |
| Buffalo Chicken Strips [5 pieces/10 oz w/o condiments] | 734 cal |
| Chicken Strips [5 pieces/10 oz w/o condiments] | 720 cal |
| Nacho [23 oz] | 1278 cal |
| Mini Burgers w/Onion Rings [6 pieces/23 oz] | 2044 cal |
| Entrees | |
| T-bone Steak Dinner [14 oz w/o sides or bread] | 860 cal |
| Steakhouse Strip Dinner [8 oz w/o sides or bread] | 410 cal |
| Country Fried Steak [9 oz w/o sides or bread] | 644 cal |
| Steakhouse Strip & Shrimp [10 oz w/o sides or bread] | 517 cal |
| Fried Shrimp Dinner [5 oz w/o sides or bread] | 258 cal |
| Roast Turkey & Stuffing w/gravy [12 oz w/o sides or bread] | 435 cal |
| Grilled Tilapia Dinner [11 oz w/o sides or bread] | 470 cal |
| Grilled Chicken Dinner [6 oz w/o sides or bread] | 200 cal |
| Fish & Chips [17 oz w/o condiments] | 958 cal |
| Chicken Strips [10 oz w/o sides or bread] | 635 cal |
| Sides | |
| Corn [4 oz] | 105 cal |
| Green Beans [4 oz] | 40 cal |
| Baked Potato: plain w/skin [7 oz] | 220 cal |
| Mashed Potatoes: plain [5 oz] | 168 cal |
| Vegetable Rice Pilaf [5 oz] | 173 cal |
| Bread Stuffing: plain [3 oz] | 100 cal |
| Cottage Cheese [3 oz] | 72 cal |
| Applesauce Musselman's [3 oz] | 60 cal |
| Sliced Tomatoes [3 slices/2 oz] | 13 cal |

