Here you will find calorie counts for Dunkin Dounuts menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Donuts | |
| Boston Kreme Donut | 240 cal |
| Chocolate Coconut Cake Donut | 300 cal |
| Chocolate Frosted Cake Donut | 360 cal |
| Chocolate Frosted Donut | 200 cal |
| Chocolate Glazed Cake Donut | 290 cal |
| Chocolate Kreme Filled Donut | 270 cal |
| Cinnamon Cake Donut | 330 cal |
| Double Chocolate Cake Donut | 310 cal |
| Glazed Cake Donut | 350 cal |
| Glazed Donut | 180 cal |
| Jelly Filled Donut | 210 cal |
| Maple Frosted Donut | 210 cal |
| Marble Frosted Donut | 200 cal |
| Old Fashioned Cake Donut | 300 cal |
| Powdered Cake Donut | 330 cal |
| Strawberry Donut | 210 cal |
| Strawberry Frosted Donut | 210 cal |
| Sugar Raised Donut | 170 cal |
| Vanilla Kreme Filled Donut | 270 cal |
| Whole Wheat Glazed Cake Donut | 310 cal |
| French Cruller | 150 cal |
| Frosted Lemon Cake Donut | 240 cal |
| Glazed Lemon Cake Donut | 240 cal |
| Lemon Burst Donut | 300 cal |
| Apple Crumb Donut | 230 cal |
| Apple N' Spice Donut | 200 cal |
| Bavarian Kreme Donut | 210 cal |
| Black Raspberry Donut | 210 cal |
| Blueberry Cake Donut | 290 cal |
| Blueberry Crumb Donut | 240 cal |
| Apple Crumb Cake Donut | 290 cal |
| Glazed Gingerbread Cake Donut | 260 cal |
| Munchkins | |
| Cinnamon Cake Munchkin [4 munchkins] | 270 cal |
| Glazed Cake Munchkin [3 munchkins] | 280 cal |
| Plain Cake Munchkin [4 munchkins] | 270 cal |
| Powdered Cake Munchkin [4 munchkins] | 270 cal |
| Jelly Filled Munchkin [5 munchkins] | 210 cal |
| Lemon Filled Munchkin [4 munchkins] | 170 cal |
| Sugar Raised Munchkin [7 munchkins] | 220 cal |
| Glazed Chocolate Cake Munchkin [3 munchkins] | 200 cal |
| Glazed Munchkin [5 munchkins] | 200 cal |
| Fancies & Sticks | |
| Bow Tie Donut | 300 cal |
| Chocolate Frosted Coffee Roll | 290 cal |
| Coffee Roll | 270 cal |
| Eclair | 270 cal |
| Glazed Fritter | 260 cal |
| Maple Frosted Coffee Roll | 290 cal |
| Vanilla Frosted Coffee Roll | 290 cal |
| Apple Fritter | 300 cal |
| Chocolate Iced Bismark | 340 cal |
| Plain Cake Stick | 420 cal |
| Glazed Cake Stick | 490 cal |
| Jelly Stick | 530 cal |
| Powdered Cake Stick | 450 cal |
| Cinnamon Cake Stick | 450 cal |
| Glazed Chocolate Cake Stick | 470 cal |
| Bagels | |
| Cinnamon Raisin Bagel | 330 cal |
| Plain Bagel | 320 cal |
| Sesame Bagel | 380 cal |
| Poppyseed Bagel | 370 cal |
| Onion Bagel | 320 cal |
| Wheat Bagel | 330 cal |
| Multigrain Bagel | 380 cal |
| Everything Bagel | 370 cal |
| Blueberry Bagel | 330 cal |
| Salsa Bagel | 310 cal |
| Harvest Bagel | 350 cal |
| Reduced Carb Bagel w/Cheese | 380 cal |
| Salt Bagel | 320 cal |
| Cream Cheese - 2 oz | |
| Chive Cream Cheese | 170 cal |
| Garden Vegetable Cream Cheese | 170 cal |
| Lite Cream Cheese | 110 cal |
| Plain Cream Cheese | 190 cal |
| Salmon Cream Cheese | 170 cal |
| Shedd's Buttermatch Blend [1 Tbsp] | 80 cal |
| Strawberry Cream Cheese | 190 cal |
| Cookies & Danishes | |
| Chocolate Chunk Cookie [2 cookies] | 220 cal |
| Chocolate Chunk w/Walnuts Cookie [2 cookies] | 230 cal |
| Chocolate White Chocolate Chunk Cookie [2 cookies] | 230 cal |
| Oatmeal Raisin Pecan Cookie [2 cookies] | 220 cal |
| Apple Danish | 330 cal |
| Cheese Danish | 340 cal |
| Strawberry Cheese Danish | 320 cal |
| Muffins & Other Items | |
| English Muffin | 160 cal |
| Blueberry Muffin | 470 cal |
| Reduced Fat Blueberry Muffin | 400 cal |
| Cranberry Orange Muffin | 440 cal |
| Banana Walnut Muffin | 540 cal |
| Chocolate Chip Muffin | 630 cal |
| Coffee Cake Muffin | 580 cal |
| Corn Muffin | 510 cal |
| Honey Bran Raisin Muffin | 480 cal |
| Biscuit | 250 cal |
| Plain Croissant | 330 cal |
| Hot Coffee Drinks - 10 oz unless marked otherwise | |
| Coffee | 15 cal |
| Coffee w/Cream | 70 cal |
| Coffee w/Cream & Sugar | 120 cal |
| Coffee w/Milk | 35 cal |
| Coffee w/Milk & Sugar | 80 cal |
| Coffee w/Skim Milk | 25 cal |
| Coffee w/Skim Milk & Sugar | 70 cal |
| Coffee w/Sugar | 60 cal |
| Blueberry Coffee | 20 cal |
| Caramel Coffee | 20 cal |
| Cinnamon Coffee | 20 cal |
| Hazelnut Coffee | 20 cal |
| Marshmallow Coffee | 20 cal |
| Toasted Almond Coffee | 20 cal |
| French Vanilla Coffee | 20 cal |
| Coconut Coffee | 20 cal |
| Chocolate Coffee | 20 cal |
| Latte | 120 cal |
| Latte w/Sugar | 160 cal |
| Caramel Swirl Latte | 230 cal |
| Mocha Swirl Latte | 230 cal |
| Cappuccino | 80 cal |
| Cappuccino w/Sugar | 130 cal |
| Espresso [2 fl oz] | 0 cal |
| Espresso w/Sugar [2 fl oz] | 30 cal |
| Latte w/Soy Milk | 90 cal |
| Latte w/Soy Milk & Sugar | 150 cal |
| Caramel Swirl Latte w/Soy Milk | 210 cal |
| Mocha Swirl Latte w/Soy Milk | 210 cal |
| Cappuccino w/Soy Milk | 70 cal |
| Cappuccino w/Soy Milk & Sugar | 120 cal |
| Caramel Creme Hot Latte | 260 cal |
| Mocha Almond Hot Latte | 290 cal |
| Hot Latte Lite | 70 cal |
| Coolattas - 16 oz | |
| Coffee Coolatta w/2% Milk | 190 cal |
| Coffee Coolatta w/Cream | 350 cal |
| Coffee Coolatta w/Milk | 210 cal |
| Coffee Coolatta w/Skim Milk | 170 cal |
| Tropicana Orange Coolatta | 370 cal |
| Strawberry Fruit Coolatta | 290 cal |
| Vanilla Bean Coolatta | 440 cal |
| Lemonade Coolatta | 240 cal |
| Iced Coffee Drinks - 16 oz | |
| Iced Coffee | 15 cal |
| Iced Coffee w/Cream | 70 cal |
| Iced Coffee w/Cream & Sugar | 120 cal |
| Iced Coffee w/Milk | 35 cal |
| Iced Coffee w/Milk & Sugar | 80 cal |
| Iced Coffee w/Skim Milk | 25 cal |
| Iced Coffee w/Skim Milk & Sugar | 70 cal |
| Iced Coffee w/Sugar | 60 cal |
| Turbo Ice | 120 cal |
| Iced Latte | 120 cal |
| Iced Latte w/Sugar | 170 cal |
| Iced Caramel Swirl Latte | 240 cal |
| Iced Mocha Swirl Latte | 240 cal |
| Iced Latte w/Skim Milk & Sugar | 120 cal |
| Iced Caramel Swirl Latte w/Skim Milk | 180 cal |
| Iced Mocha Swirl Latte w/Skim Milk | 180 cal |
| Turbo Ice | 120 cal |
| Iced Latte w/Skim Milk | 70 cal |
| Caramel Creme Iced Latte | 260 cal |
| Mocha Almond Iced Latte | 290 cal |
| Iced Latte Lite | 80 cal |
| Other Beverages - 10 oz | |
| Dunkaccino | 230 cal |
| Hot Chocolate | 220 cal |
| Vanilla Chai | 230 cal |
| Earl Grey Tea | 0 cal |
| English Breakfast Tea | 0 cal |
| Decaffeinated Tea | 0 cal |
| Green Tea | 0 cal |
| Regular Tea | 0 cal |
| Lemon Tea | 0 cal |
| Regular Tea w/Milk | 25 cal |
| Decaffeinated Tea w/Milk | 25 cal |
| English Breakfast Tea w/Milk | 25 cal |
| Earl Grey Tea w/Milk | 25 cal |
| Green Tea w/Milk | 25 cal |
| Regular Tea w/Milk & Sugar | 70 cal |
| Decaffeinated Tea w/Milk & Sugar | 70 cal |
| English Breakfast Tea w/Milk & Sugar | 70 cal |
| Earl Grey Tea w/Milk & Sugar | 70 cal |
| Green Tea w/Milk & Sugar | 70 cal |
| Regular Tea w/Skim Milk | 25 cal |
| Decaffeinated Tea w/Skim Milk | 25 cal |
| English Breakfast Tea w/Skim Milk | 25 cal |
| Earl Grey Tea w/Skim Milk | 25 cal |
| Green Tea w/Skim Milk | 25 cal |
| Regular Tea w/Skim Milk & Sugar | 60 cal |
| Decaffeinated Tea w/Skim Milk & Sugar | 60 cal |
| English Breakfast Tea w/Skim Milk & Sugar | 60 cal |
| Earl Grey Tea w/Skim Milk & Sugar | 60 cal |
| Green Tea w/Skim Milk & Sugar | 60 cal |
| Regular Tea w/Sugar | 50 cal |
| Decaffeinated Tea w/Sugar | 50 cal |
| Lemon Tea w/Sugar | 50 cal |
| English Breakfast Tea w/Sugar | 50 cal |
| Earl Grey Tea w/Sugar | 50 cal |
| Green Tea w/Sugar | 50 cal |
| Breakfast Sandwiches | |
| Ham Egg Cheese English Muffin Sandwich | 310 cal |
| Bacon Egg Cheese Croissant Sandwich | 520 cal |
| Bacon Egg Cheese English Muffin Sandwich | 360 cal |
| Egg Cheese Bagel Sandwich | 470 cal |
| Egg Cheese Biscuit Sandwich | 410 cal |
| Egg Cheese Croissant Sandwich | 550 cal |
| Sausage Egg Cheese Croissant Sandwich | 690 cal |
| Bacon Egg Cheese Bagel Sandwich | 540 cal |
| Steak & Cheddar Egg Sandwich | 600 cal |
| Egg Cheese English Muffin Sandwich | 280 cal |
| Ham Egg Cheese Bagel Sandwich | 510 cal |
| Ham Egg Cheese Croissant Sandwich | 520 cal |
| Sausage Egg Cheese Bagel Sandwich | 660 cal |
| Sausage Egg Cheese English Muffin Sandwich | 530 cal |
| Sausage Egg Cheese Biscuit Sandwich | 610 cal |
| Paninis | |
| Southwestern Chicken Panini | 420 cal |
| Meatball Panini | 480 cal |
| Steak Panini | 450 cal |

