Here you will find calorie counts for Grapefruit. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Grapefrt Jce,Frzn,Cncn,Unswten | 6 fl oz | 207 | 300 | 1 | 72 | 4 |
| Grapefrt Jce,Frzn,Dltd,Unswten | 1 Cup | 247 | 100 | 0 | 24 | 1 |
| Grapefruit Juice, Canned,Swtnd | 1 Cup | 250 | 115 | 0 | 28 | 1 |
| Grapefruit Juice, Canned,Unswt | 1 Cup | 247 | 95 | 0 | 22 | 1 |
| Grapefruit Juice, Raw | 1 Cup | 247 | 95 | 0 | 23 | 1 |
| Grapefruit, Canned, Syrup Pack | 1 Cup | 254 | 150 | 0 | 39 | 1 |
| Grapefruit, Raw, Pink | 1/2 Frut | 120 | 40 | 0 | 10 | 1 |
| Grapefruit, Raw, White | 1/2 Frut | 120 | 40 | 0 | 10 | 1 |

