Here you will find calorie counts for Ice Cream. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Ice Cream, Vanlla, Regulr 11% | 1/2 Galn | 1064 | 2155 | 115 | 254 | 38 |
| Ice Cream, Vanlla, Regulr 11% | 1 Cup | 133 | 270 | 14 | 32 | 5 |
| Ice Cream, Vanlla, Regulr 11% | 3 fl oz | 50 | 100 | 5 | 12 | 2 |
| Ice Cream, Vanlla, Rich 16% Ft | 1/2 Gal | 1188 | 2805 | 190 | 256 | 33 |
| Ice Cream, Vanlla, Rich 16% Ft | 1 Cup | 148 | 350 | 24 | 32 | 4 |
| Ice Cream, Vanlla, Soft Serve | 1 Cup | 173 | 375 | 23 | 38 | 7 |

