Here you will find calorie counts for Imitation Creamers, Toppings. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Imitation Creamers, Liquid Frz | 1 Tbsp | 15 | 20 | 1 | 2 | 0 |
| Imitation Creamers, Powdered | 1 Tsp | 2 | 10 | 1 | 1 | 0 |
| Imitation Whipped Topping,Frzn | 1 Cup | 75 | 240 | 19 | 17 | 1 |
| Imitation Whipped Topping,Frzn | 1 Tbsp | 4 | 15 | 1 | 1 | 0 |
| Imitatn Sour Dressing | 1 Cup | 235 | 415 | 39 | 11 | 8 |
| Imitatn Sour Dressing | 1 Tbsp | 12 | 20 | 2 | 1 | 0 |
| Imitatn Whipd Toping,Pressrzd | 1 Cup | 70 | 185 | 16 | 11 | 1 |
| Imitatn Whipd Toping,Pressrzd | 1 Tbsp | 4 | 10 | 1 | 1 | 0 |
| Imitatn Whipd Toping,Pwdrd,Prp | 1 Cup | 80 | 150 | 10 | 13 | 3 |
| Imitatn Whipd Toping,Pwdrd,Prp | 1 Tbsp | 4 | 10 | 0 | 1 | 0 |

