Here you will find calorie counts for Jasons Deli menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Build Your Own Sandwiches | |
| Meat | |
| Roast Beef | 92.53 cal |
| Roasted Turkey Breast | 68.85 cal |
| Smoked Turkey Breast | 68.85 cal |
| Premium Ham | 68.85 cal |
| Homemade Tuna Salad | 416.32 cal |
| Homemade Chicken Salad | 312.48 cal |
| Hard Salami | 316.70 cal |
| Liverwurst | 261.62 cal |
| Hot Corned Beef | 92.53 cal |
| Hot New York Style Pastrami | 100.24 cal |
| Bread | |
| Brannola Bread (2 slices) | 220.00 cal |
| Rye Bread (2 slices) | 140.00 cal |
| Country White Bread (2 slices) | 220.00 cal |
| New Orleans French Bread | 207.00 cal |
| Wheat French Bread | 240.00 cal |
| All Butter Croissant | 280.00 cal |
| Veggie Wrap | 240.00 cal |
| Onion Bun (1 bun) | 320.00 cal |
| Bagel | 210.00 cal |
| Cheese | |
| Imported Finlandia Swiss | 178.19 cal |
| Low Fat Finlandia Swiss | 118.26 cal |
| Provolone | 161.99 cal |
| WI Mild Cheddar | 178.19 cal |
| DFA Colored Cheddar | 178.19 cal |
| American | 190.98 cal |
| Jalapeno Pepper Jack | 161.99 cal |
| Heart Healthy Build Your Own Sandwiches | |
| Roast Beef | 92.53 cal |
| Roasted Turkey Breast | 68.85 cal |
| Smoked Turkey Breast | 68.85 cal |
| Premium Ham | 68.85 cal |
| Brannola Bread (2 slices) | 220.00 cal |
| Rye Bread (2 slices) | 140.00 cal |
| Country White Bread (2 slices) | 220.00 cal |
| Guldens Spicy Mustard | 15.00 cal |
| Frenchs Deli Mustard | 16.02 cal |
| One 1/2" Tomato Slice | 4.86 cal |
| One Loose Leaf Lettuce piece | 1.50 cal |
| Favorite Sandwiches | |
| Reuben THE Great | 726.17 cal |
| The New York Yankee* | 753.18 cal |
| Santa Fe Chicken Sandwich | 907.54 cal |
| Bird to the Wise++ | 1032.04 cal |
| BLT** | 1402.72 cal |
| Club Royale | 950.20 cal |
| Deli Club** | 1034.06 cal |
| Tuna Melt | 961.18 cal |
| Turkey Reuben**** | 436.81 cal |
| California Club | 897.98 cal |
| Club LIte | 532.56 cal |
| Slim Jim | 624.73 cal |
| Desserts | |
| Fudge Nut Brownie* | 420 cal |
| Turtle Cheese Cake* | 500 cal |
| Plain Cheese Cake* | 520 cal |
| Cherry Cheese Cake | 550 cal |
| Strawberry Cheese Cake | 528 cal |
| Carrot Cake* | 510 cal |
| Strawberry Short Cake | 430 cal |
| Baklava* | 375 cal |
| Chocolate Mousse* | 353 cal |
| Banana Pudding* | 130 cal |
| Macadamia White Chip Cookie Baked | 340 cal |
| Oatmeal Cookie Baked* | 270 cal |
| Chocolate Chip Cookie Baked* | 330 cal |
| Peanut Butter Cookie Baked* | 340 cal |
| Gingerbread Muffins Baked* | 90 cal |
| Strawberry-Grape Delight | 42.09 cal |
| Whipped Topping | 95.54 cal |
| Chocolate Mousse | 395.28 cal |
| Fruit Dip | 63.38 cal |
| Spuds | |
| Plain Jane Potato | 2291.02 cal |
| Pollo Mexicano Potato | 1748.31 cal |
| Spud Au Broc | 1574.57 cal |
| Fiesta Spud with Chili | 1629.07 cal |
| Fiesta Spud with Chicken Chili | 1564.50 cal |
| Texas Style Spud, Pork | 1553.12 cal |
| Texas Style Spud, Beef | 1637.23 cal |
| Salads | |
| American Potato Salad | 207.31 cal |
| Asian Slaw | 119.59 cal |
| Tuna Salad | 266.87 cal |
| Coleslaw | 149.35 cal |
| Chicken Salad | 300.46 cal |
| Soups | |
| French Onion Soup | 47.06 cal |
| Gumbo | 163.05 cal |
| Po'boys | |
| Deli Cowboy, white roll | 825.49 cal |
| Deli Cowboy, wheat roll | 858.69 cal |
| Meataballa, white roll | 1066.83 cal |
| Meataballa, wheat roll | 1100.03 cal |
| Beefeater Po'Boy, white roll* | 769.02 cal |
| Beefeater Po'Boy, wheat roll | 802.22 cal |
| Traditional Po'Boy, white roll, salami & ham w/mayo | 716.78 cal |
| Traditional Po'Boy, white roll, salami & ham w/mustard | 626.83 cal |
| Traditional Po'Boy, white roll, turkey w/mayo | 623.64 cal |
| Traditonal Po'Boy, white roll, turkey w/mustard | 533.69 cal |
| Traditional Po'Boy, wheat roll, salami & ham w/mayo | 656.84 cal |
| Traditional Po'Boy, wheat roll, salami & ham w/mustard | 660.04 cal |
| Traditional Po'Boy, wheat roll, turkey w/mayo | 656.84 cal |
| Traditional Po'Boy, wheat roll, turkey w/mustard | 566.89 cal |
| Garden Po'Boy | 458.90 cal |
| Wraps | |
| Spinach Veggie Wrap | 423 cal |
| Turkey Wrap | 535 cal |
| Ranchero Wrap | 978.14 cal |
| Philly Chick Wrap | 663.55 cal |
| Kid's Menu | |
| Cheese Pizza | 480.00 cal |
| Pepperoni Pizza | 520.00 cal |
| Peanut Butter & Jelly Sandwich | 605.00 cal |
| Junior Jane Potato | 1395.53 cal |
| Macaroni & Cheese | 270.00 cal |
| Kid's Spaghetti | 344.84 cal |
| Miscellaneous/Spice Blends | |
| TexJoy Avocado Spice Blend | 226.10 cal |
| TexJoy APS Spice Blend | 146.86 cal |
| TexJoy IPS Spice Blend | 160.76 cal |
| TexJoy Pollo Spice Blend | 286.64 cal |
| French Onion Dip | 135.21 cal |
| Avocado/Guacamole | 150.08 cal |
| TexJoy Ranch Spice Blend | 328.37 cal |
| TexJoy Roasted Garlic Pepper | 327.96 cal |

