Here you will find calorie counts for KFC menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Salads & More | |
| Roasted Caesar Salad w/o Dressing & Croutons | 220 cal |
| Crispy Caesar Salad w/o Dressing & Croutons | 370 cal |
| Caesar Side Salad w/o Dressing & Croutons | 50 cal |
| Roasted BLT Salad w/o Dressing & Croutons | 210 cal |
| Crispy BLT Salad w/o Dressing & Croutons | 350 cal |
| House Side Salad w/o Dressing & Croutons | 15 cal |
| Hidden Valley Original Ranch Dressing [1 packet] | 200 cal |
| Hidden Valley Original Ranch Fat Free Dressing [1 packet] | 35 cal |
| Hidden Valley Golden Italian Light Dressing [1 packet] | 45 cal |
| KFC Creamy Parmesan Caesar Dressing [1 packet] | 260 cal |
| KFC Parmesan Garlic Croutons Pouch [1 packet] | 70 cal |
| KFC Famous Bowls: Mashed Potato w/ gravy | 720 cal |
| KFC Famous Bowls: Rice w/ gravy | 610 cal |
| Sandwiches | |
| KFC Snacker | 320 cal |
| KFC Snacker: Buffalo | 260 cal |
| KFC Snacker: Fish | 270 cal |
| KFC Snacker: Ultimate Cheese | 280 cal |
| Honey BBQ KFC Snacker | 220 cal |
| Honey BBQ Sandwich | 300 cal |
| Triple Crunch Sandwich | 650 cal |
| Double Crunch Sandwich | 530 cal |
| Crispy Twister | 670 cal |
| Oven Roasted Twister | 510 cal |
| Tender Roast Sandwich | 390 cal |
| Tender Roast Sandwich w/o sauce | 260 cal |
| Chicken | |
| Original Recipe Chicken: Whole Wing | 150 cal |
| Original Recipe Chicken: Breast | 380 cal |
| Original Recipe Chicken: Breast w/o skin | 140 cal |
| Original Recipe Chicken: Drumstick | 140 cal |
| Original Recipe Chicken: Thigh | 360 cal |
| Extra Crispy Chicken: Whole Wing | 190 cal |
| Extra Crispy Chicken: Breast | 460 cal |
| Extra Crispy Chicken: Drumstick | 160 cal |
| Extra Crispy Chicken: Thigh | 370 cal |
| Strips | |
| Crispy Strips: 3 | 400 cal |
| Crispy Strips: 2 | 270 cal |
| Popcorn Chicken | |
| Popcorn Chicken: Kids | 270 cal |
| Popcorn Chicken: Individual | 380 cal |
| Popcorn Chicken: Large | 560 cal |
| Popcorn Chicken: Family | 1210 cal |
| Pot Pie | |
| Chicken Pot Pie | 770 cal |
| Wings | |
| HBBQ Wings [6] | 540 cal |
| Boneless HBBQ Wings [6] | 510 cal |
| Fiery Buffalo Wings [6] | 440 cal |
| Boneless Fiery Buffalo Wings [6] | 520 cal |
| Sweet & Spicy Wings [6] | 460 cal |
| Boneless Sweet & Spicy Wings [6] | 540 cal |
| Hot Wings [6] | 450 cal |
| Sides | |
| Biscuit | 190 cal |
| Green Beans | 50 cal |
| Seasoned Rice | 150 cal |
| Mashed Potatoes w/o gravy | 110 cal |
| Mashed Potatoes w/ gravy | 130 cal |
| Macaroni and Cheese | 180 cal |
| Potato Wedges | 240 cal |
| Corn on the Cob: 3" | 70 cal |
| Corn on the Cob: 5.5" | 150 cal |
| Baked Beans | 230 cal |
| Potato Salad | 180 cal |
| Cole Slaw | 190 cal |
| Baked! Cheetos | 120 cal |
| Desserts | |
| Quaker Chewy S'mores Granola Bar | 110 cal |
| Apple Pie Mini's [3] | 400 cal |
| Double Choc. Chip Cake | 400 cal |
| Lil' Bucket Fudge Brownie | 270 cal |
| Lil' Bucket Lemon Creme | 400 cal |
| Lil' Bucket Chocolate Cream | 270 cal |
| Lil' Bucket Strawberry Short Cake | 200 cal |
| Pecan Pie Slice | 480 cal |
| Apple Pie Slice | 290 cal |
| Lemon Meringue Pie Slice | 240 cal |
| Sweet Potato Pie Slice | 340 cal |
| Beverages | |
| Tropicana Fruit Punch | 120 cal |
| Pepsi: Small | 140 cal |
| Pepsi: Medium | 180 cal |
| Pepsi: Large | 280 cal |
| Diet Pepsi: Small | 0 cal |
| Diet Pepsi: Medium | 0 cal |
| Diet Pepsi: Large | 0 cal |
| Mt. Dew: Small | 150 cal |
| Mt. Dew: Medium | 190 cal |
| Mt. Dew: Large | 300 cal |

