Here you will find calorie counts for Lamb. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Lamb, Rib, Roasted, Lean + Fat | 3 oz | 85 | 315 | 26 | 0 | 18 |
| Lamb, Rib, Roasted, Lean Only | 2 oz | 57 | 130 | 7 | 0 | 15 |
| Lamb,Chops,Arm,Braised,Lean | 1.7 oz | 48 | 135 | 7 | 0 | 17 |
| Lamb,Chops,Arm,Braised,Lean+Ft | 2.2 oz | 63 | 220 | 15 | 0 | 20 |
| Lamb,Chops,Loin,Broil,Lean | 2.3 oz | 64 | 140 | 6 | 0 | 19 |
| Lamb,Chops,Loin,Broil,Lean+Fat | 2.8 oz | 80 | 235 | 16 | 0 | 22 |
| Lamb,Leg,Roasted, Lean Only | 2.6 oz | 73 | 140 | 6 | 0 | 20 |
| Lamb,Leg,Roasted, Lean+ Fat | 3 oz | 85 | 205 | 13 | 0 | 22 |

