Here you will find calorie counts for Margarine. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Margarine, Imitation 40% Fat | 8 oz | 227 | 785 | 88 | 1 | 1 |
| Margarine, Imitation 40% Fat | 1 Tbsp | 14 | 50 | 5 | 0 | 0 |
| Margarine, Regulr,Hard,80% Fat | 1/2 Cup | 113 | 810 | 91 | 1 | 1 |
| Margarine, Regulr,Hard,80% Fat | 1 Tbsp | 14 | 100 | 11 | 0 | 0 |
| Margarine, Regulr,Hard,80% Fat | 1 Pat | 5 | 35 | 4 | 0 | 0 |
| Margarine, Regulr,Soft,80% Fat | 8 oz | 227 | 1625 | 183 | 1 | 2 |
| Margarine, Regulr,Soft,80% Fat | 1 Tbsp | 14 | 100 | 11 | 0 | 0 |
| Margarine, Spread,Hard,60% Fat | 1/2 Cup | 113 | 610 | 69 | 0 | 1 |
| Margarine, Spread,Hard,60% Fat | 1 Tbsp | 14 | 75 | 9 | 0 | 0 |
| Margarine, Spread,Hard,60% Fat | 1 Pat | 5 | 25 | 3 | 0 | 0 |
| Margarine, Spread,Soft,60% Fat | 8 oz | 227 | 1225 | 138 | 0 | 1 |
| Margarine, Spread,Soft,60% Fat | 1 Tbsp | 14 | 75 | 9 | 0 | 0 |

