Here you will find calorie counts for Olive Garden menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Appetizers | |
| Bruschetta | 201 |
| Caprese Flatbread | 600 |
| Grilled Chicken Flatbread | 760 |
| Calamari | 1070 |
| Smoked Mozzarella Fonduta | 493 |
| Mussels Di Napoli | 656 |
| Sicilian Scampi | 458 |
| Stuffed Mushrooms | 386 |
| Artichoke Spinach Dip | 1098 |
| Breadstick | 140 |
| Soup & Salads | |
| Pasta E Fagioli Soup - Lunch | 588 |
| Minestrone Soup - Lunch | 100 |
| Minestrone Soup | 164 |
| Zuppa Toscana - Lunch | 239 |
| Zuppa Toscana | 335 |
| Salad | 201 |
| Salad Dressing | 90 |
| Low Fat Italian Dressing | 37 |
| Grilled Chicken Caesar Salad | 600 |
| Classic Recipes | |
| Lasagna Classico - Lunch | 858 |
| Lasagna Classico | 1060 |
| Five Cheese Ziti Al Forno - Lunch | 528 |
| Five Cheese Ziti Al Forno | 1050 |
| Spaghetti with Meat Sauce | 920 |
| Linguine alla Marinara - Lunch | 340 |
| Linguine alla Marinara | 551 |
| Chicken Parmigiana - Lunch | 1000 |
| Chicken Parmigiana | 1090 |
| Fettuccine Alfredo - Lunch | 850 |
| Eggplant Parmigiana - Lunch | 793 |
| Eggplant Parmigiana | 850 |
| Capellini Pomodoro - Lunch | 480 |
| Capellini Pomodoro | 840 |
| Spaghetti & Meatballs | 1260 |
| Tour of Italy | 2000 |
| Beef & Pork | |
| Pork Filettino | 340 |
| Chianti Braised Short Ribs | 1060 |
| Steak Toscano | 400 |
| Steak Gorgonzola-alfredo | 1157 |
| Mixed Grill | 839 |
| Chicken & Seafood | |
| Venetian Apricot Chicken - Lunch | 280 |
| Venetian Apricot Chicken | 380 |
| Chicken Alfredo - Lunch | 990 |
| Chicken Alfredo | 1430 |
| Chicken con Broccoli | 519 |
| Chicken Shrimp Carbonara | 1440 |
| Chicken Marsala | 973 |
| Chicken Scampi | 1574 |
| Chicken & Gnocchi Veronese | 1030 |
| Stuffed Chicken Marsala | 1315 |
| Shrimp Primavera | 510 |
| Shrimp Primavera | 730 |
| Parmesan Crusted Tilapia | 753 |
| Grilled Shrimp Caprese - Lunch | 900 |
| Grilled Shrimp Caprese | 1533 |
| Herb-grilled Salmon | 510 |
| Chicken Spiedini - Lunch | 258 |
| Chicken Spiedini | 380 |
| Seafood Alfredo | 1046 |
| Seafood Portofino | 678 |
| Shrimp And Asparagus Risotto | 627 |
| Filled Pasta | |
| Braised Beef Tortelloni | 750 |
| Cheese Ravioli - Lunch | 250 |
| Cheese Ravioli | 620 |
| Ravioli Di Portobello | 880 |
| Manicotti Formaggio - Lunch | 532 |
| Manicotti Formaggio | 798 |
| Desserts | |
| Tiramisu | 1000 |
| Black Tie Mousse | 1352 |
| Celebration Cake | 340 |
| Torta Di Chocolate | 232 |

