Here you will find calorie counts for Peas. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Peas, Edible Pod, Cooked,Drned | 1 Cup | 160 | 65 | 0 | 11 | 5 |
| Peas, Green,Cnnd,Drnd, W/ Salt | 1 Cup | 170 | 115 | 1 | 21 | 8 |
| Peas, Green,Cnnd,Drnd,W/O Salt | 1 Cup | 170 | 115 | 1 | 21 | 8 |
| Peas, Split, Dry, Cooked | 1 Cup | 200 | 230 | 1 | 42 | 16 |
| Peas,Grn, Frozen Cooked,Draned | 1 Cup | 160 | 125 | 0 | 23 | 8 |

