Here you will find calorie counts for Pineapple. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Pineapple Juice, Canned,Unswtn | 1 Cup | 250 | 140 | 0 | 34 | 1 |
| Pineapple, Canned, Heavy Syrup | 1 Cup | 255 | 200 | 0 | 52 | 1 |
| Pineapple, Canned, Heavy Syrup | 1 Slice | 58 | 45 | 0 | 12 | 0 |
| Pineapple, Canned, Juice Pack | 1 Cup | 250 | 150 | 0 | 39 | 1 |
| Pineapple, Canned, Juice Pack | 1 Slice | 58 | 35 | 0 | 9 | 0 |
| Pineapple, Raw, Diced | 1 Cup | 155 | 75 | 1 | 19 | 1 |
| Pineapple-Grapefruit Juicedrnk | 6 fl oz | 187 | 90 | 0 | 23 | 0 |

