Here you will find calorie counts for Pizza Hut menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Medium Pan Pizza - 1 slice (1/8 of pizza) | |
| 12" Medium Pan Pizza: Cheese | 270 cal |
| 12" Medium Pan Pizza: Pepperoni | 280 cal |
| 12" Medium Pan Pizza: Supreme | 310 cal |
| 12" Medium Pan Pizza: Pepperoni & Mushroom | 260 cal |
| 12" Medium Pan Pizza: Italian Sausage & Red Onion | 300 cal |
| 12" Medium Pan Pizza: Quartered Ham & Pineapple | 250 cal |
| 12" Medium Pan Pizza: Meat Lover's | 370 cal |
| 12" Medium Pan Pizza: Veggie Lover's | 250 cal |
| 12" Medium Pan Pizza: Super Supreme | 330 cal |
| 12" Medium Pan Pizza: Chicken Supreme | 270 cal |
| 12" Medium Pan Pizza: Pepperoni Lover's | 330 cal |
| 12" Medium Pan Pizza: Sausage Lover's | 360 cal |
| 12" Medium Pan Pizza: Bacon | 300 cal |
| 12" Medium Pan Pizza: Beef | 300 cal |
| 12" Medium Pan Pizza: Chicken | 280 cal |
| 12" Medium Pan Pizza: Ham | 250 cal |
| 12" Medium Pan Pizza: Italian Sausage | 320 cal |
| 12" Medium Pan Pizza: Pork | 310 cal |
| 12" Medium Pan Pizza: Black Olives | 260 cal |
| 12" Medium Pan Pizza: Pineapple | 250 cal |
| Medium Thin 'N Crispy Pizza - 1 slice (1/8 of pizza) | |
| 12" Medium Thin 'N Crispy Pizza: Cheese | 200 cal |
| 12" Medium Thin 'N Crispy Pizza: Pepperoni | 210 cal |
| 12" Medium Thin 'N Crispy Pizza: Supreme | 230 cal |
| 12" Medium Thin 'N Crispy Pizza: Pepperoni & Mushroom | 190 cal |
| 12" Medium Thin 'N Crispy Pizza: Italian Sausage & Red Onion | 230 cal |
| 12" Medium Thin 'N Crispy Pizza: Quartered Ham & Pineapple | 180 cal |
| 12" Medium Thin 'N Crispy Pizza: Meat Lover's | 310 cal |
| 12" Medium Thin 'N Crispy Pizza: Veggie Lover's | 180 cal |
| 12" Medium Thin 'N Crispy Pizza: Super Supreme | 250 cal |
| 12" Medium Thin 'N Crispy Pizza: Chicken Supreme | 200 cal |
| 12" Medium Thin 'N Crispy Pizza: Peppero>ni Lover's | 260 cal |
| 12" Medium Thin 'N Crispy Pizza: Sausage Lover's | 280 cal |
| 12" Medium Thin 'N Crispy Pizza: Bacon | 240 cal |
| 12" Medium Thin 'N Crispy Pizza: Beef | 230 cal |
| 12" Medium Thin 'N Crispy Pizza: Chicken | 210 cal |
| 12" Medium Thin 'N Crispy Pizza: Ham | 180 cal |
| 12" Medium Thin 'N Crispy Pizza: Italian Sausage | 250 cal |
| 12" Medium Thin 'N Crispy Pizza: Pork | 230 cal |
| 12" Medium Thin 'N Crispy Pizza: Black Olives | 190 cal |
| 12" Medium Thin 'N Crispy Pizza: Pineapple | 180 cal |
| Medium Hand-Tossed Pizza - 1 slice (1/8 of pizza) | |
| 12" Medium Hand-Tossed Pizza: Cheese | 230 cal |
| 12" Medium Hand-Tossed Pizza: Pepperoni | 240 cal |
| 12" Medium Hand-Tossed Pizza: Supreme | 270 cal |
| 12" Medium Hand-Tossed Pizza: Pepperoni & Mushroom | 230 cal |
| 12" Medium Hand-Tossed Pizza: Italian Sausage & Red Onion | 260 cal |
| 12" Medium Hand-Tossed Pizza: Quartered Ham & Pineapple | 220 cal |
| 12" Medium Hand-Tossed Pizza: Meat Lover's | 340 cal |
| 12" Medium Hand-Tossed Pizza: Veggie Lover's | 210 cal |
| 12" Medium Hand-Tossed Pizza: Super Supreme | 280 cal |
| 12" Medium Hand-Tossed Pizza: Chicken Supreme | 230 cal |
| 12" Medium Hand-Tossed Pizza: Pepperoni Lover's | 290 cal |
| 12" Medium Hand-Tossed Pizza: Sausage Lover's | 310 cal |
| 12" Medium Hand-Tossed Pizza: Bacon | 260 cal |
| 12" Medium Hand-Tossed Pizza: Beef | 260 cal |
| 12" Medium Hand-Tossed Pizza: Chicken | 240 cal |
| 12" Medium Hand-Tossed Pizza: Ham | 210 cal |
| 12" Medium Hand-Tossed Pizza: Italian Sausage | 280 cal |
| 12" Medium Hand-Tossed Pizza: Pork | 270 cal |
| 12" Medium Hand-Tossed Pizza: Black Olives | 220 cal |
| 12" Medium Hand-Tossed Pizza: Pineapple | 210 cal |
| Large Pan Pizza - 1 slice (1/8 of pizza) | |
| 14" Large Pan Pizza: Cheese | 390 cal |
| 14" Large Pan Pizza: Pepperoni | 400 cal |
| 14" Large Pan Pizza: Supreme | 440 cal |
| 14" Large Pan Pizza: Pepperoni & Mushroom | 380 cal |
| 14" Large Pan Pizza: Italian Sausage & Red Onion | 420 cal |
| 14" Large Pan Pizza: Quartered Ham & Pineapple | 360 cal |
| 14" Large Pan Pizza: Veggie Lover's | 350 cal |
| 14" Large Pan Pizza: Meat Lover's | 530 cal |
| 14" Large Pan Pizza: Super Supreme | 460 cal |
| 14" Large Pan Pizza: Chicken Supreme | 380 cal |
| 14" Large Pan Pizza: Pepperoni Lover's | 480 cal |
| 14" Large Pan Pizza: Sausage Lover's | 500 cal |
| 14" Large Pan Pizza: Bacon | 410 cal |
| 14" Large Pan Pizza: Beef | 430 cal |
| 14" Large Pan Pizza: Chicken | 390 cal |
| 14" Large Pan Pizza: Ham | 360 cal |
| 14" Large Pan Pizza: Italian Sausage | 450 cal |
| 14" Large Pan Pizza: Pork | 430 cal |
| 14" Large Pan Pizza: Black Olives | 360 cal |
| 14" Large Pan Pizza: Pineapple | 360 cal |
| Large Thin 'N Crispy Pizza - 1 slice (1/8 of pizza) | |
| 14" Large Thin N' Crispy Pizza: Cheese | 280 cal |
| 14" Large Thin N' Crispy Pizza: Pepperoni | 300 cal |
| 14" Large Thin N' Crispy Pizza: Supreme | 330 cal |
| 14" Large Thin N' Crispy Pizza: Pepperoni & Mushroom | 270 cal |
| 14" Large Thin N' Crispy Pizza: Italian Sausage & Red Onion | 320 cal |
| 14" Large Thin N' Crispy Pizza: Quartered Ham & Pineapple | 260 cal |
| 14" Large Thin N' Crispy Pizza: Veggie Lover's | 260 cal |
| 14" Large Thin N' Crispy Pizza: Meat Lover's | 430 cal |
| 14" Large Thin 'N Crispy Pizza: Super Supreme | 360 cal |
| 14" Large Thin 'N Crispy Pizza: Chicken Supreme | 280 cal |
| 14" Large Thin 'N Crispy Pizza: Pepperoni Lover's | 370 cal |
| 14" Large Thin 'N Crispy Pizza: Sausage Lover's | 400 cal |
| 14" Large Thin 'N Crispy Pizza: Bacon | 330 cal |
| 14" Large Thin 'N Crispy Pizza: Beef | 320 cal |
| 14" Large Thin 'N Crispy Pizza: Chicken | 290 cal |
| 14" Large Thin 'N Crispy Pizza: Ham | 260 cal |
| 14" Large Thin 'N Crispy Pizza: Italian Sausage | 350 cal |
| 14" Large Thin 'N Crispy Pizza: Pork | 330 cal |
| 14" Large Thin 'N Crispy Pizza: Black Olives | 260 cal |
| 14" Large Thin 'N Crispy Pizza: Pineapple | 260 cal |
| Large Hand-Tossed Pizza - 1 slice (1/8 of pizza) | |
| 14" Large Hand-Tossed Pizza: Cheese | 340 cal |
| 14" Large Hand-Tossed Pizza: Pepperoni | 360 cal |
| 14" Large Hand-Tossed Pizza: Supreme | 390 cal |
| 14" Large Hand-Tossed Pizza: Pepperoni & Mushroom | 330 cal |
| 14" Large Hand-Tossed Pizza: Italian Sausage & Red Onion | 370 cal |
| 14" Large Hand-Tossed Pizza: Quartered Ham & Pineapple | 310 cal |
| 14" Large Hand-Tossed Pizza: Meat Lover's | 490 cal |
| 14" Large Hand-Tossed Pizza: Veggie Lover's | 310 cal |
| 14" Large Hand-Tossed Pizza: Super Supreme | 410 cal |
| 14" Large Hand-Tossed Pizza: Chicken Supreme | 330 cal |
| 14" Large Hand-Tossed Pizza: Pepperoni Lover's | 430 cal |
| 14" Large Hand-Tossed Pizza: Sausage Lover's | 460 cal |
| 14" Large Hand-Tossed Pizza: Bacon | 370 cal |
| 14" Large Hand-Tossed Pizza: Beef | 380 cal |
| 14" Large Hand-Tossed Pizza: Chicken | 340 cal |
| 14" Large Hand-Tossed Pizza: Ham | 310 cal |
| 14" Large Hand-Tossed Pizza: Italian Sausage | 400 cal |
| 14" Large Hand-Tossed Pizza: Pork | 390 cal |
| 14" Large Hand-Tossed Pizza: Black Olives | 320 cal |
| 14" Large Hand-Tossed Pizza: Pineapple | 310 cal |
| Stuffed Crust Pizza - 1 slice (1/8 of pizza) | |
| 14" Large Stuffed Crust Pizza: Cheese | 360 cal |
| 14" Large Stuffed Crust Pizza: Pepperoni | 390 cal |
| 14" Large Stuffed Crust Pizza: Supreme | 420 cal |
| 14" Large Stuffed Crust Pizza: Pepperoni & Mushroom | 360 cal |
| 14" Large Stuffed Crust Pizza: Italian Sausage & Red Onion | 410 cal |
| 14" Large Stuffed Crust Pizza: Quartered Ham & Pineapple | 350 cal |
| 14" Large Stuffed Crust Pizza: Meat Lover's | 520 cal |
| 14" Large Stuffed Crust Pizza: Veggie Lover's | 340 cal |
| 14" Large Stuffed Crust Pizza: Super Supreme | 450 cal |
| 14" Large Stuffed Crust Pizza: Chicken Supreme | 370 cal |
| 14" Large Stuffed Crust Pizza: Pepperoni Lover's | 450 cal |
| 14" Large Stuffed Crust Pizza: Sausage Lover's | 490 cal |
| 14" Large Stuffed Crust Pizza: Bacon | 400 cal |
| 14" Large Stuffed Crust Pizza: Beef | 410 cal |
| 14" Large Stuffed Crust Pizza: Chicken | 380 cal |
| 14" Large Stuffed Crust Pizza: Ham | 350 cal |
| 14" Large Stuffed Crust Pizza: Italian Sausage | 440 cal |
| 14" Large Stuffed Crust Pizza: Pork | 420 cal |
| 14" Large Stuffed Crust Pizza: Black Olives | 350 cal |
| 14" Large Stuffed Crust Pizza: Pineapple | 340 cal |
| XL Full House Pizza - 1 slice (1/12 of pizza) | |
| XL Full House Pizza: Cheese | 280 cal |
| XL Full House Pizza: Pepperoni | 280 cal |
| XL Full House Pizza: Supreme | 310 cal |
| XL Full House Pizza: Pepperoni & Mushroom | 270 cal |
| XL Full House Pizza: Italian Sausage & Red Onion | 300 cal |
| XL Full House Pizza: Quartered Ham & Pineapple | 260 cal |
| XL Full House Pizza: Meat Lover's | 370 cal |
| XL Full House Pizza: Veggie Lover's | 260 cal |
| XL Full House Pizza: Super Supreme | 330 cal |
| XL Full House Pizza: Chicken Supreme | 270 cal |
| XL Full House Pizza: Pepperoni Lover's | 340 cal |
| XL Full House Pizza: Sausage Lover's | 350 cal |
| XL Full House Pizza Pizza: Bacon | 310 cal |
| XL Full House Pizza Pizza: Beef | 300 cal |
| XL Full House Pizza Pizza: Chicken | 280 cal |
| XL Full House Pizza Pizza: Ham | 260 cal |
| XL Full House Pizza Pizza: Italian Sausage | 310 cal |
| XL Full House Pizza Pizza: Pork | 300 cal |
| XL Full House Pizza Pizza: Black Olives | 260 cal |
| XL Full House Pizza Pizza: Pineapple | 260 cal |
| Personal Pan Pizza - whole pizza | |
| 6" Personal Pan Pizza: Cheese | 620 cal |
| 6" Personal Pan Pizza: Pepperoni | 640 cal |
| 6" Personal Pan Pizza: Supreme | 710 cal |
| 6" Personal Pan Pizza: Pepperoni & Mushroom | 600 cal |
| 6" Personal Pan Pizza: Italian Sausage & Red Onion | 690 cal |
| 6" Personal Pan Pizza: Quartered Ham & Pineapple | 570 cal |
| 6" Personal Pan Pizza: Meat Lover's | 890 cal |
| 6" Personal Pan Pizza: Veggie Lover's | 560 cal |
| 6" Personal Pan Pizza: Super Supreme | 750 cal |
| 6" Personal Pan Pizza: Chicken Supreme | 610 cal |
| 6" Personal Pan Pizza: Pepperoni Lover's | 770 cal |
| 6" Personal Pan Pizza: Sausage Lover's | 850 cal |
| 6" Personal Pan Pizza: Bacon | 650 cal |
| 6" Personal Pan Pizza: Beef | 700 cal |
| 6" Personal Pan Pizza: Chicken | 630 cal |
| 6" Personal Pan Pizza: Ham | 570 cal |
| 6" Personal Pan Pizza: Italian Sausage | 750 cal |
| 6" Personal Pan Pizza: Pork | 720 cal |
| 6" Personal Pan Pizza: Black Olives | 570 cal |
| 6" Personal Pan Pizza: Pineapple | 570 cal |
| Fit N'Delicious - 1 slice (1/8 of pizza) | |
| 12" Fit n' Delicious Pizza: Diced Chicken/Red Onion/Green Pepper | 170 cal |
| 12" Fit n' Delicious Pizza: Diced Chicken/Mushrooms/Jalapeno | 170 cal |
| 12" Fit n' Delicious Pizza: Ham/Red Onion/Mushroom | 160 cal |
| 12" Fit n' Delicious Pizza: Ham/Pineapple/Diced Red Tomato | 160 cal |
| 12" Fit n' Delicious Pizza: Green Pepper/Red Onion/Tomato | 150 cal |
| 12" Fit n' Delicious Pizza: Diced Red Tomato/Mushroom/Jalapeno | 150 cal |
| 14" Fit n' Delicious Pizza: Diced Chicken/Red Onion/Green Pepper | 240 cal |
| 14" Fit n' Delicious Pizza: Diced Chicken/Mushrooms/Jalapeno | 240 cal |
| 14" Fit n' Delicious Pizza: Ham/Red Onion/Mushroom | 230 cal |
| 14" Fit n' Delicious Pizza: Ham/Pineapple/Diced Red Tomato | 230 cal |
| 14" Fit n' Delicious Pizza: Green Pepper/Red Onion/Tomato | 210 cal |
| 14" Fit n' Delicious Pizza: Diced Red Tomato/Mushroom/Jalapeno | 210 cal |
| 4forAll - 1 of the 4 individuals | |
| 4forAll: Cheese | 590 cal |
| 4forAll: Pepperoni | 620 cal |
| 4forAll: Supreme | 700 cal |
| 4forAll: Meat Lover's | 760 cal |
| 4forAll: Veggie Lover's | 540 cal |
| 4forAll: Super Supreme | 750 cal |
| 4forAll: Chicken Supreme | 590 cal |
| 4forAll: Pepperoni Lover's | 760 cal |
| 4forAll: Sausage Lover's | 710 cal |
| 4forAll: Bacon | 630 cal |
| 4forAll: Beef | 680 cal |
| 4forAll: Chicken | 610 cal |
| 4forAll: Ham | 550 cal |
| 4forAll: Italian Sausage | 720 cal |
| 4forAll: Pork | 690 cal |
| 4forAll: Black Olives | 550 cal |
| 4forAll: Pineapple | 540 cal |
| Sicilian Pizzas | |
| Sicilian Lasagna Pizza - 1 slice (1/8th of pizza) | 310 cal |
| Cheesy Bites Pizza - 1 slice (1/8th of pizza) | |
| Cheesy Bites Pizza: Cheese | 360 cal |
| Cheesy Bites Pizza: Pepperoni | 370 cal |
| Cheesy Bites Pizza: Supreme | 400 cal |
| Cheesy Bites Pizza: Pepperoni & Mushroom | 350 cal |
| Cheesy Bites Pizza: Italian Sausage & Red Onion | 390 cal |
| Cheesy Bites Pizza: Quartered Ham & Pineapple | 340 cal |
| Cheesy Bites Pizza: Meat Lover's | 470 cal |
| Cheesy Bites Pizza: Veggie Lover's | 340 cal |
| Appetizers | |
| Hot Wings [2 pieces] | 120 cal |
| Mild Wings [2 pieces] | 110 cal |
| Wing Ranch Dipping Sauce [1.5 oz] | 220 cal |
| Wing Blue Cheese Dipping Sauce [1.5 oz] | 220 cal |
| Breadsticks [1] | 150 cal |
| Cheese Breadsticks [1] | 200 cal |
| Cheese Garlic Bread [1 piece] | 240 cal |
| Garlic Bread [1 piece] | 160 cal |
| Chicken Munchers [2 pieces] | 80 cal |
| Jalapeno Poppers [2 poppers] | 140 cal |
| Mozzarella Sticks [2 sticks] | 150 cal |
| Onion Rings [2.5 oz] | 180 cal |
| Pasta | |
| Cavatini | 420 cal |
| Cavatini Supreme | 460 cal |
| Pasta Bakes Marinara | 860 cal |
| Pasta Bakes Marinara w/ Meatballs | 1010 cal |
| Pasta Bakes Primavera | 1020 cal |
| Pasta Bakes Primavera w/ Chicken | 1140 cal |
| Spaghetti w/ Marinara Sauce | 490 cal |
| Spaghetti w/ Meat Sauce | 640 cal |
| Spaghetti w/ Meatballs | 630 cal |
| Dressings & Sauces | |
| Breadstick Dipping Sauce [3 oz] | 40 cal |
| Ranch Dressing [2 tbsp] | 100 cal |
| Thousand Island Dressing [2 tbsp] | 120 cal |
| French Dressing [2 tbsp] | 150 cal |
| Italian Dressing [2 tbsp] | 140 cal |
| Lite Ranch Dressing [2 tbsp] | 60 cal |
| Lite Italian Dressing [2 tbsp] | 70 cal |
| Caesar Dressing [2 tbsp] | 150 cal |
| Wing Blue Cheese Dipping Sauce [1.5 oz] | 220 cal |
| Wing Ranch Dipping Sauce [1.5 oz] | 220 cal |
| Desserts | |
| Cinnamon Sticks [2 pieces] | 170 cal |
| White Icing Dipping Cup [2 oz] | 190 cal |
| Apple Dessert Pizza [1 slice] | 260 cal |
| Cherry Dessert Pizza [1 slice] | 260 cal |
| Soft Drinks | |
| Pepsi: Small | 140 cal |
| Pepsi: Medium | 180 cal |
| Pepsi: Large | 280 cal |
| Diet Pepsi: Small | 0 cal |
| Diet Pepsi: Medium | 0 cal |
| Diet Pepsi: Large | 0 cal |
| Mt. Dew: Small | 150 cal |
| Mt. Dew: Medium | 190 cal |
| Mt. Dew: Large | 300 cal |

