Here you will find calorie counts for Potatoes. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Potato Salad Made W/ Mayonnais | 1 Cup | 250 | 360 | 21 | 28 | 7 |
| Potatoes, Au Gratin, From Mix | 1 Cup | 245 | 230 | 10 | 31 | 6 |
| Potatoes, Au Gratin, Home Recp | 1 Cup | 245 | 325 | 19 | 28 | 12 |
| Potatoes, Baked Flesh Only | 1 Potato | 156 | 145 | 0 | 34 | 3 |
| Potatoes, Baked With Skin | 1 Potato | 202 | 220 | 0 | 51 | 5 |
| Potatoes, Boiled, Peeled After | 1 Potato | 136 | 120 | 0 | 27 | 3 |
| Potatoes, Boiled, Peeled Befor | 1 Potato | 135 | 115 | 0 | 27 | 2 |
| Potatoes, Hashed Brown,Fr Frzn | 1 Cup | 156 | 340 | 18 | 44 | 5 |
| Potatoes, Mashed,Frm Dehydrted | 1 Cup | 210 | 235 | 12 | 32 | 4 |
| Potatoes, Mashed,Recpe,Mlk+Mar | 1 Cup | 210 | 225 | 9 | 35 | 4 |
| Potatoes, Mashed,Recpe,W/ Milk | 1 Cup | 210 | 160 | 1 | 37 | 4 |
| Potatoes, Scalloped, From Mix | 1 Cup | 245 | 230 | 11 | 31 | 5 |
| Potatoes, Scalloped, Home Recp | 1 Cup | 245 | 210 | 9 | 26 | 7 |
| Potatoes,French-Frd,Frzn,Fried | 10 Strip | 50 | 160 | 8 | 20 | 2 |
| Potatoes,French-Frd,Frzn,Oven | 10 Strip | 50 | 110 | 4 | 17 | 2 |

