Here you will find calorie counts for Rice. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Rice, Brown, Cooked | 1 Cup | 195 | 230 | 1 | 50 | 5 |
| Rice, White, Cooked | 1 Cup | 205 | 225 | 0 | 50 | 4 |
| Rice, White, Instant, Cooked | 1 Cup | 165 | 180 | 0 | 40 | 4 |
| Rice, White, Parboiled, Cooked | 1 Cup | 175 | 185 | 0 | 41 | 4 |
| Rice, White, Parboiled, Raw | 1 Cup | 185 | 685 | 1 | 150 | 14 |
| Rice, White, Raw | 1 Cup | 185 | 670 | 1 | 149 | 12 |

