Here you will find calorie counts for Schlotzskys menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories |
| Sandwiches | |
| The Original: Small | 550 cal |
| The Original: Medium | 750 cal |
| Ham & Cheese: Small | 480 cal |
| Ham & Cheese: Medium | 690 cal |
| Turkey: Small | 590 cal |
| Turkey: Medium | 800 cal |
| Smoked Turkey Breast: Small | 340 cal |
| Smoked Turkey Breast: Medium | 490 cal |
| Angus Roast Beef & Cheese: Small | 530 cal |
| Angus Roast Beef & Cheese: Medium | 770 cal |
| Turkey Bacon Club: Small | 560 cal |
| Turkey Bacon Club: Medium | 760 cal |
| Grilled Chicken Breast: Small | 340 cal |
| Grilled Chicken Breast: Medium | 500 cal |
| Chicken Breast: Small | 340 cal |
| Chicken Breast: Medium | 490 cal |
| Fresh Veggie: Small | 340 cal |
| Fresh Veggie: Medium | 460 cal |
| Albuquerque Turkey: Small | 680 cal |
| Albuquerque Turkey: Medium | 950 cal |
| Chipotle Grilled Chicken: Small | 380 cal |
| Chipotle Grilled Chicken: Medium | 540 cal |
| Chipotle Chicken: Small | 370 cal |
| Chipotle Chicken: Medium | 530 cal |
| Homestyle Tuna: Small | 410 cal |
| Homestyle Tuna: Medium | 590 cal |
| Mediterranean: Small | 350 cal |
| Mediterranean Tuna: Medium | 520 cal |
| Turkey & Guacamole: Small | 360 cal |
| Turkey & Guacamole: Medium | 540 cal |
| Grilled Chicken & Pesto: Small | 390 cal |
| Grilled Chicken & Pesto: Medium | 560 cal |
| Chicken & Pesto: Small | 380 cal |
| Chicken & Pesto: Medium | 550 cal |
| Dijon Grilled Chicken: Small | 390 cal |
| Dijon Grilled Chicken: Medium | 580 cal |
| Dijon Chicken: Small | 390 cal |
| Dijon Chicken: Medium | 570 cal |
| Angus Corned Beef: Small | 390 cal |
| Angus Corned Beef: Medium | 570 cal |
| Angus Beef & Provolone: Small | 500 cal |
| Angus Beef & Provolone: Medium | 750 cal |
| Angus Corned Beef Reuben: Small | 610 cal |
| Angus Corned Beef Reuben: Medium | 890 cal |
| Angus Pastrami & Swiss: Small | 590 cal |
| Angus Pastrami & Swiss: Medium | 880 cal |
| Angus Pastrami Reuben: Small | 610 cal |
| Angus Pastrami Reuben: Medium | 890 cal |
| Smoked Turkey Reuben: Small | 590 cal |
| Smoked Turkey Reuben: Medium | 700 cal |
| Santa Fe Grilled Chicken: Small | 410 cal |
| Santa Fe Grilled Chicken: Medium | 600 cal |
| Santa Fe Chicken: Small | 410 cal |
| Santa Fe Chicken: Medium | 590 cal |
| Cheese: Small | 550 cal |
| Cheese: Medium | 770 cal |
| BLT: Small | 370 cal |
| BLT: Medium | 550 cal |
| Deluxe: Small | 720 cal |
| Deluxe: Medium | 950 cal |
| Texas Schlotzsky's: Small | 500 cal |
| Texas Schlotzsky's: Medium | 720 cal |
| Pizzas | |
| Pepperoni & Double Cheese Pizza | 690 cal |
| BBQ Chicken & Jalapeno Pizza | 660 cal |
| Combination Special Pizza | 640 cal |
| Vegetarian Special Pizza | 540 cal |
| Mediterranean Pizza | 550 cal |
| Grilled Chicken & Pesto Pizza | 640 cal |
| Smoked Turkey & Jalapeno Pizza | 640 cal |
| Thai Chicken Pizza | 680 cal |
| Bacon Tomato & Portobello Pizza | 620 cal |
| Double Cheese Pizza | 600 cal |
| Baby Spinach Salad Pizza | 460 cal |
| Fresh Tomato & Pesto Pizza | 560 cal |
| Wraps | |
| Asian Chicken Wrap | 370 cal |
| Parmesan Chicken Caesar Wrap | 490 cal |
| Mediterranean Tuna Wrap | 310 cal |
| Homestyle Tuna Wrap | 360 cal |
| Feta & Portobello Wrap | 490 cal |
| Grilled Chicken & Guacamole Wrap | 520 cal |
| Soups | |
| Boston Clam Chowder: Cup | 200 cal |
| Boston Clam Chowder: Bowl | 300 cal |
| Broccoli Cheese Soup: Cup | 180 cal |
| Broccoli Cheese Soup: Bowl | 300 cal |
| Chicken Tortilla Soup: Cup | 150 cal |
| Chicken Tortilla Soup: Bowl | 230 cal |
| Hearty Vegetable Beef Soup: Cup | 110 cal |
| Hearty Vegetable Beef Soup: Bowl | 170 cal |
| Old Fashioned Chicken Noodle Soup: Cup | 90 cal |
| Old Fashioned Chicken Noodle Soup: Bowl | 140 cal |
| Potato w/ Bacon: cup | 170 cal |
| Potato w/ Bacon: bowl | 250 cal |
| Timberline Chili: Cup | 230 cal |
| Timberline Chili: Bowl | 350 cal |
| Vegetarian Vegetable Soup: Cup | 80 cal |
| Vegetarian Vegetable Soup: Bowl | 120 cal |
| Wisconsin Cheese Soup: Cup | 280 cal |
| Wisconsin Cheese Soup: Bowl | 430 cal |
| Salads | |
| Grilled Chicken Caesar Salad | 200 cal |
| Caesar Salad | 100 cal |
| Garden Salad | 50 cal |
| Turkey Chef Salad | 300 cal |
| Baby Spinach & Feta Salad | 210 cal |
| Chicken Salad | 270 cal |
| Greek Salad | 130 cal |
| Ham & Turkey Chef Salad | 240 cal |
| Side Salad | 25 cal |
| Fruit Salad | 100 cal |
| Potato Salad | 290 cal |
| Pasta Salad | 60 cal |
| Panini | |
| Grilled Chicken Romano | 540 cal |
| Panini Italiano | 710 cal |
| Smoked Ham Crostini | 610 cal |
| Classic Swiss & Tomato | 610 cal |
| Mozzarella & Portobello | 500 cal |
| Smoked Turkey & Guacamole | 590 cal |
| Buns & Tortillas | |
| Sourdough: Small | 230 cal |
| Sourdough: Medium | 330 cal |
| Wheat: Small | 230 cal |
| Wheat: Medium | 340 cal |
| Jalapneo Cheese: Small | 230 cal |
| Jalapeno Cheese: Medium | 340 cal |
| Dark Rye: Small | 230 cal |
| Dark Rye: Medium | 330 cal |
| Wheat Tortilla [1] | 180 cal |
| Chips | |
| Barbeque Chips [1.5 oz] | 220 cal |
| Cracked Pepper Chips [1.5 oz] | 210 cal |
| Jalapeno Chips [1.5 oz] | 220 cal |
| Regular | |
| Salt & Vinegar Chips [1.5 oz] | 220 cal |
| Sour Cream & Onion Chips [1.5 oz] | 220 cal |
| Desserts | |
| Brownie [1] | 410 cal |
| Cheesecake [1] | 310 cal |
| Carrot Cake [1] | 483 cal |
| Chocolate Chip Cookie [1] | 160 cal |
| Fudge Chocolate Chip Cookie [1] | 160 cal |
| Oatmeal Raisin Cookie [1] | 150 cal |
| Sugar Cookie [1] | 150 cal |
| White Chocolate Macadamia Cookie [1] | 170 cal |
| Drinks | |
| Coke: Kid [12 oz] | 149 cal |
| Coke: Medium [20 oz] | 248 cal |
| Coke: Large [32 oz] | 396 cal |
| Diet Coke: Kid [12 oz] | 0 cal |
| Diet Coke: Medium [20 oz] | 0 cal |
| Diet Coke: Large [32 oz] | 0 cal |
| Sprite: Kid [12 oz] | 146 cal |
| Sprite: Medium [20 oz] | 243 cal |
| Sprite: Large [32 oz] | 388 cal |
| Mr Pibb: Kid [12 oz] | 146 cal |
| Mr Pibb: Medium [20 oz] | 243 cal |
| Mr Pibb: Large [32 oz] | 388 cal |
| Barq's Root Beer: Kid [12 oz] | 167 cal |
| Barq's Root Beer: Medium [20 oz] | 278 cal |
| Barq's Root Beer: Large [32 oz] | 444 cal |
| Iced Tea: Kid [12 oz] | 2 cal |
| Iced Tea: Medium [20 oz] | 3 cal |
| Iced Tea: Large [32 oz] | 4 cal |
| Lemonade: Kid [12 oz] | 146 cal |
| Lemonade: Medium [20 oz] | 243 cal |
| Lemonade: Large [32 oz] | 388 cal |
| Raspberry Lemonade: Kid [12 oz] | 146 cal |
| Raspberry Lemonade: Medium [20 oz] | 243 cal |
| Raspberry Lemonade: Large [32 oz] | 388 cal |
| Minute Maid Orange: Kid [12 oz] | 149 cal |
| Minute Maid Orange: Medium [20 oz] | 248 cal |
| Minute Maid Orange: Large [32 oz] | 396 cal |

