Here you will find calorie counts for Snap Beans. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Snap Bean,Cnnd,Drnd,Green,Salt | 1 Cup | 135 | 25 | 0 | 6 | 2 |
| Snap Bean,Cnnd,Drnd,Grn,Nosalt | 1 Cup | 135 | 25 | 0 | 6 | 2 |
| Snap Bean,Cnnd,Drnd,Yllw, Salt | 1 Cup | 135 | 25 | 0 | 6 | 2 |
| Snap Bean,Cnnd,Drnd,Yllw,Nosal | 1 Cup | 135 | 25 | 0 | 6 | 2 |
| Snap Bean,Frz,Ckd,Drnd,Green | 1 Cup | 135 | 35 | 0 | 8 | 2 |
| Snap Bean,Frz,Ckd,Drnd,Yellow | 1 Cup | 135 | 35 | 0 | 8 | 2 |
| Snap Bean,Raw,Ckd,Drnd,Green | 1 Cup | 125 | 45 | 0 | 10 | 2 |
| Snap Bean,Raw,Ckd,Drnd,Yellow | 1 Cup | 125 | 45 | 0 | 10 | 2 |

