Here you will find calorie counts for Subway menu items. Enter the calorie count of each food you've eaten into your CalPal Calorie Counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Menu Items | Calories | |
| All Sandwiches include wheat bread, lettuce, tomatoes, onions, green peppers, pickles and olives | ||
| 6" Sandwiches - w/o Cheese. | ||
| Ham | 290 | |
| Oven Roasted Chicken Breast | 310 | |
| Roast Beef | 290 | |
| Subway Club | 320 | |
| Sweet Onion Chicken Teriyaki | 370 | |
| Turkey Breast | 280 | |
| Turkey Breast & Ham | 290 | |
| Veggie Delite | 230 | |
| 6" Sandwiches - w/ Cheese | ||
| Chicken & Bacon Ranch | 580 | |
| Cold Cut Combo | 410 | |
| Italian BMT | 450 | |
| Meatball Marinara | 560 | |
| Spicy Italian | 480 | |
| Prime Rib | 400 | |
| Subway Melt | 380 | |
| Tuna | 530 | |
| Flatbread Sandwiches | ||
| Chicken Florentine on Flatbread | 520 | |
| Steak & Bacon Melt on Flatbread | 440 | |
| Subway Minis - w/ Cheese | ||
| Tuna | 320 | |
| Ham | 180 | |
| Roast Beef | 190 | |
| Turkey Breast | 190 | |
| 12" Sandwiches - w/o Cheese | ||
| Ham | 570 | |
| Oven Roasted Chicken Breast | 630 | |
| Roast Beef | 580 | |
| Subway Club | 640 | |
| Sweet Onion Chicken Teriyaki | 750 | |
| Turkey Breast | 560 | |
| Turkey Breast & Ham | 580 | |
| Veggie Delite | 450 | |
| Salads - w/o dressing or croutons | ||
| Ham | 120 | |
| Oven Roasted Chicken Breast | 140 | |
| Roast Beef | 120 | |
| Subway Club | 150 | |
| Sweet Onion Chicken Teriyaki | 210 | |
| Turkey Breast | 110 | |
| Turkey Breast & Ham | 120 | |
| Veggie Delite | 60 | |
| Salad Dressing | ||
| Fat Free Italian | 35 | |
| Ranch | 320 | |
| Cookies & Desserts | ||
| Chocolate Chip | 210 | |
| Chocolate Chunk | 220 | |
| Double Chocolate Chip | 210 | |
| M & M | 210 | |
| Oatmeal Raisin | 200 | |
| Peanut Butter | 220 | |
| Sugar | 220 | |
| White Chip Macadamia Nut | 220 | |
| Apple Pie | 250 | |
| Apple Slices | 35 | |
| Raisins | 140 | |
| Yogurt | 110 | |
| Breads - 6" | ||
| Italian | 200 | |
| Wheat | 200 | |
| Parmesan Oregano | 220 | |
| Honey Oat | 250 | |
| Hearty Italian | 220 | |
| Monterey Cheddar | 240 | |
| Italian Herbs & Cheese | 250 | |
| Flatbread | 240 | |
| Deli Style Roll | 170 | |
| Wrap | 310 | |
| Sandwich Condiments (amount on 6-inch sub) | ||
| Bacon (2 strips) | 45 | |
| Chipotle Southwest Sauce | 100 | |
| Honey Mustard Sauce, Fat Free | 30 | |
| Light Mayonnaise (1 T) | 50 | |
| Mayonnaise (1 T) | 110 | |
| Mustard yellow or deli brown (2 tsp) | 5 | |
| Olive Oil Blend (1 tsp) | 45 | |
| Ranch Dressing | 120 | |
| Red Wine Vinaigrette, Fat Free | 29 | |
| Sweet Onion Sauce, Fat Free | 40 | |
| Vinegar (1 tsp) | 0 | |
| Vegetables (amount on 6-inch Sub) | ||
| Banana Peppers | 0 | |
| Cucumbers | <5 | |
| Green Peppers | 0 | |
| Jalapeno Peppers | <5 | |
| Lettuce | 5 | |
| Onions | 0 | |
| Pickles | <5 | |
| Olives | 5 | |
| Tomatoes | ||
| Cheese (amount on 6-inch Sub, Wrap or Salad) | ||
| American | 40 | |
| Monterey Cheddar | 50 | |
| Natural Cheddar | 60 | |
| Pepperjack | 50 | |
| Provolone | 50 | |
| Swiss | 50 | |

