Here you will find calorie counts for Sugar. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Sugar, Brown, Pressed Down | 1 Cup | 220 | 820 | 0 | 212 | 0 |
| Sugar, Powdered, Sifted | 1 Cup | 100 | 385 | 0 | 100 | 0 |
| Sugar, White, Granulated | 1 Cup | 200 | 770 | 0 | 199 | 0 |
| Sugar, White, Granulated | 1 Tbsp | 12 | 45 | 0 | 12 | 0 |
| Sugar, White, Granulated | 1 Pkt | 6 | 25 | 0 | 6 | 0 |

