Here you will find calorie counts for Tomato Juice, Soup and Sauce. Enter the calorie count of each food you've eaten into your CalPal calorie counter. Remember to use your CalPal to create a calorie deficit to help you lose weight every 24 hours.
| Food Item | Measure | Weight (g) | Calories | Fat(g) | Carbohydrates(g) | Protein(g) |
| Tomato Juice, Canned W/O Salt | 1 Cup | 244 | 40 | 0 | 10 | 2 |
| Tomato Juice, Canned With Salt | 1 Cup | 244 | 40 | 0 | 10 | 2 |
| Tomato Paste, Canned W/O Salt | 1 Cup | 262 | 220 | 2 | 49 | 10 |
| Tomato Paste, Canned With Salt | 1 Cup | 262 | 220 | 2 | 49 | 10 |
| Tomato Puree, Canned W/O Salt | 1 Cup | 250 | 105 | 0 | 25 | 4 |
| Tomato Puree, Canned With Salt | 1 Cup | 250 | 105 | 0 | 25 | 4 |
| Tomato Sauce, Canned With Salt | 1 Cup | 245 | 75 | 0 | 18 | 3 |
| Tomato Soup W/ Water, Canned | 1 Cup | 244 | 85 | 2 | 17 | 2 |
| Tomato Soup With Milk, Canned | 1 Cup | 248 | 160 | 6 | 22 | 6 |
| Tomato Veg Soup, Dehyd,Prepred | 1 Pkt | 189 | 40 | 1 | 8 | 1 |
| Tomatoes, Canned, S+L, W/ Salt | 1 Cup | 240 | 50 | 1 | 10 | 2 |
| Tomatoes, Canned, S+L,W/O Salt | 1 Cup | 240 | 50 | 1 | 10 | 2 |
| Tomatoes, Raw | 1 Tomato | 123 | 25 | 0 | 5 | 1 |

